Watershed is a media services company that provides online streaming movie and television content. As a result of the competitive market of streaming service providers, Watershed is interested in proactively identifying will unsubscribe in the next three months based on the customer's characteristics. For a test set of customers, the file Watershed contains an indication of whether a customer unsubscribed in the past three months and the classification model's estimated unsubscribe
Click on the datafile logo to reference the data.
Assuming customers will be offered the promotion in order of decreasing estimated unsubscribe probability; determine how many customers Watershed should offer the promotion to maximize the profit of the intervention campaign. Compute the average profit from offering the top n customers a promotion as:
Profit | = | Number of unsubscribing customers in top n | |
× (P(unsubscribing customer persuaded to remain) × (60 - 10) | |||
+ P(unsubscribing customer is not persuaded) × (0 - 10)) | |||
+ Number of customers who don't intend to unsubscribe × (0 - 10) |
The maximum profit of $(answer) occurs when (how many) customers are offered the promotion.
Customer | Unsubscribe? | Probability of Unsubscribe |
57 | 0 | 0.99 |
111 | 0 | 0.99 |
141 | 1 | 0.99 |
158 | 0 | 0.99 |
180 | 1 | 0.99 |
119 | 1 | 0.98 |
140 | 1 | 0.98 |
191 | 1 | 0.98 |
31 | 0 | 0.97 |
33 | 0 | 0.97 |
58 | 0 | 0.97 |
71 | 1 | 0.97 |
121 | 1 | 0.97 |
96 | 1 | 0.95 |
131 | 0 | 0.95 |
197 | 0 | 0.95 |
7 | 0 | 0.93 |
26 | 1 | 0.93 |
116 | 1 | 0.93 |
15 | 0 | 0.92 |
56 | 1 | 0.92 |
130 | 0 | 0.92 |
149 | 0 | 0.92 |
178 | 0 | 0.92 |
44 | 0 | 0.91 |
66 | 1 | 0.91 |
9 | 0 | 0.90 |
76 | 0 | 0.89 |
148 | 0 | 0.89 |
172 | 0 | 0.89 |
5 | 0 | 0.88 |
11 | 1 | 0.88 |
91 | 0 | 0.88 |
133 | 0 | 0.88 |
147 | 0 | 0.88 |
54 | 1 | 0.87 |
194 | 0 | 0.87 |
18 | 0 | 0.86 |
120 | 1 | 0.85 |
150 | 0 | 0.85 |
64 | 1 | 0.84 |
69 | 0 | 0.84 |
139 | 1 | 0.84 |
1 | 0 | 0.83 |
127 | 1 | 0.83 |
157 | 0 | 0.83 |
177 | 0 | 0.83 |
145 | 0 | 0.82 |
94 | 1 | 0.81 |
87 | 1 | 0.80 |
124 | 1 | 0.80 |
100 | 0 | 0.79 |
104 | 0 | 0.79 |
129 | 0 | 0.79 |
152 | 1 | 0.79 |
184 | 0 | 0.79 |
78 | 0 | 0.78 |
199 | 1 | 0.78 |
105 | 0 | 0.77 |
108 | 0 | 0.76 |
93 | 0 | 0.74 |
161 | 1 | 0.74 |
144 | 0 | 0.73 |
75 | 0 | 0.71 |
84 | 0 | 0.71 |
19 | 1 | 0.70 |
135 | 1 | 0.70 |
200 | 0 | 0.70 |
14 | 0 | 0.69 |
167 | 0 | 0.69 |
99 | 0 | 0.68 |
151 | 0 | 0.68 |
195 | 0 | 0.68 |
51 | 0 | 0.67 |
67 | 1 | 0.67 |
49 | 1 | 0.65 |
23 | 0 | 0.64 |
61 | 1 | 0.63 |
36 | 0 | 0.62 |
183 | 1 | 0.62 |
160 | 1 | 0.61 |
110 | 0 | 0.60 |
159 | 0 | 0.60 |
198 | 0 | 0.60 |
102 | 1 | 0.58 |
25 | 0 | 0.57 |
55 | 0 | 0.57 |
70 | 0 | 0.57 |
163 | 0 | 0.57 |
12 | 0 | 0.56 |
176 | 0 | 0.56 |
187 | 0 | 0.56 |
28 | 0 | 0.54 |
34 | 0 | 0.54 |
98 | 0 | 0.54 |
138 | 0 | 0.54 |
27 | 0 | 0.52 |
3 | 0 | 0.51 |
85 | 0 | 0.51 |
128 | 0 | 0.51 |
103 | 0 | 0.50 |
63 | 0 | 0.49 |
68 | 0 | 0.49 |
115 | 0 | 0.49 |
155 | 0 | 0.48 |
113 | 0 | 0.47 |
60 | 0 | 0.46 |
171 | 0 | 0.46 |
37 | 1 | 0.45 |
17 | 0 | 0.44 |
101 | 0 | 0.44 |
80 | 0 | 0.43 |
132 | 0 | 0.43 |
134 | 0 | 0.43 |
142 | 0 | 0.43 |
29 | 1 | 0.42 |
107 | 1 | 0.42 |
8 | 0 | 0.41 |
189 | 0 | 0.40 |
32 | 0 | 0.39 |
73 | 0 | 0.39 |
35 | 1 | 0.38 |
52 | 0 | 0.38 |
114 | 0 | 0.38 |
125 | 0 | 0.38 |
186 | 0 | 0.38 |
6 | 0 | 0.37 |
74 | 0 | 0.37 |
95 | 0 | 0.37 |
185 | 0 | 0.37 |
16 | 0 | 0.36 |
20 | 0 | 0.36 |
136 | 0 | 0.36 |
192 | 0 | 0.36 |
10 | 0 | 0.35 |
143 | 0 | 0.33 |
156 | 0 | 0.33 |
181 | 0 | 0.33 |
45 | 0 | 0.29 |
62 | 0 | 0.29 |
86 | 0 | 0.29 |
170 | 0 | 0.29 |
46 | 0 | 0.28 |
168 | 0 | 0.27 |
196 | 0 | 0.27 |
59 | 0 | 0.26 |
106 | 0 | 0.26 |
179 | 0 | 0.26 |
175 | 0 | 0.25 |
88 | 0 | 0.24 |
47 | 0 | 0.23 |
48 | 0 | 0.23 |
4 | 0 | 0.21 |
50 | 0 | 0.21 |
13 | 0 | 0.20 |
41 | 0 | 0.19 |
79 | 0 | 0.17 |
89 | 0 | 0.17 |
123 | 0 | 0.17 |
162 | 1 | 0.17 |
30 | 0 | 0.16 |
117 | 0 | 0.16 |
24 | 0 | 0.15 |
65 | 0 | 0.15 |
137 | 0 | 0.15 |
173 | 0 | 0.15 |
39 | 0 | 0.14 |
82 | 0 | 0.14 |
165 | 0 | 0.14 |
21 | 0 | 0.13 |
90 | 0 | 0.13 |
166 | 0 | 0.13 |
118 | 0 | 0.12 |
193 | 0 | 0.12 |
126 | 0 | 0.11 |
154 | 0 | 0.11 |
146 | 0 | 0.10 |
190 | 0 | 0.10 |
2 | 1 | 0.09 |
53 | 0 | 0.08 |
81 | 0 | 0.08 |
22 | 0 | 0.07 |
109 | 0 | 0.07 |
153 | 0 | 0.07 |
182 | 0 | 0.07 |
40 | 0 | 0.06 |
42 | 0 | 0.06 |
43 | 0 | 0.06 |
164 | 0 | 0.06 |
77 | 0 | 0.05 |
174 | 0 | 0.05 |
38 | 0 | 0.04 |
92 | 0 | 0.04 |
188 | 0 | 0.04 |
97 | 0 | 0.03 |
122 | 0 | 0.03 |
72 | 0 | 0.02 |
83 | 0 | 0.02 |
112 | 0 | 0.01 |
169 | 0 | 0.01 |
Trending nowThis is a popular solution!
Step by stepSolved in 3 steps with 3 images
- According to TMUSS Quarterly (Totally Made-Up Sports Statistics) April 2017, the probability that the Tampa Bay Buccaneers will score a touchdown on their opening drive is 0.38. The probability that their defense will have 3 or more sacks in the game is 0.21. The probability that the Bucs will both score a touchdown on their opening drive and have 3 or more sacks in the game is 0.05. What is the probability that they will either score a touchdown on the opening drive or have 3 or more sacks in the game?arrow_forwardEight of the 50 digital video recorders (DVRs) in an inventory are known to be defective. What is the probability that a randomly selected item is defective?arrow_forwardMost Australian youth-sports leagues separate athletes by birthdate, and the cutoff date is January 1st. Thus, those children born in January and February have some physical advantages in youth sports over those born in November and December. A recent studysuggests that those physical advantages enjoyed early in life impact the likelihood of a child becoming a professional athlete. The table gives the number of Australian-born 2009 Australian Football League players born in different months of the year, as well as the proportion of births expected if the birthdates of the athletes matched the distribution of all births nationally. Is there evidence that the distribution of birthdates of AFL athletes is not the same as the distribution of birthdates nationally? Birthdates nationally in Australia and for Australian football players Proportion Actual for Months Nationally AFL players Jan-Mar 0.248 196 Apr-June 0.251 162 Jul-Sep 0.254 137…arrow_forward
- According to TMUSS Quarterly (Totally Made-Up Sports Statistics) April 2017, the probability that the Tampa Bay Buccaneers will score a touchdown on their opening drive is 0.14. The probability that the Bucs will both score a touchdown on their opening drive and have 3 or more sacks in the game is 0.19. The is the probability that they will either score a touchdown on the opening drive or have 3 or more sacks in the game is 0.39. What is the probability that the Bucs will have 3 or more sacks in the game? Answer in decimal form. Round to two decimal places as needed.arrow_forwardAccording to TMUSS Quarterly (Totally Made-Up Sports Statistics) April 2017, the probability that the Tampa Bay Buccaneers will score a touchdown on their opening drive is 0.03. The probability that the Bucs will both score a touchdown on their opening drive and have 3 or more sacks in the game is 0.22. The is the probability that they will either score a touchdown on the opening drive or have 3 or more sacks in the game is 0.37. What is the probability that the Bucs will have 3 or more sacks in the game?arrow_forwardAccording to a study, 81% of K-12 schools or districts in a country use digital content such as ebooks, audio books, and digital textbooks. Of these 81%, 6 out of 10 use digital content as part of their curriculum. Find the probability that a randomly selected school or district uses digital content and uses it as part of their curriculum. The probability that a randomly selected school or district uses digital content and uses it as part of their curriculum is (Round to three decimal places as needed.)arrow_forward
- Based on data from AMSC Online Instruction project, 77% of adult learners use social network sites. If two adult learners are randomly selected, what is the probability that they use social networkarrow_forwardAccording to TMUSS Quarterly (Totally Made-Up Sports Statistics) April 2017, the probability that the Tampa Bay Buccaneers will score a touchdown on their opening drive is 0.26. The probability that their defense will have 3 or more sacks in the game is 0.15. The probability that the Bucs will both score a touchdown on their opening drive and have 3 or more sacks in the game is 0.06. What is the probability that they will either score a touchdown on the opening drive or have 3 or more sacks in the game?arrow_forwardYou are analysing a factory. Stage 3 of the manufacturing process has a 70% chance of finishing on time. If it does finish on time, the chance of Stage 4 finishing late is 25%. The overall chance of Stage 4 finishing on time is 64.875%. What is the chance that Stage 4 finishes late if Stage 3 finished late?arrow_forward
- MATLAB: An Introduction with ApplicationsStatisticsISBN:9781119256830Author:Amos GilatPublisher:John Wiley & Sons IncProbability and Statistics for Engineering and th...StatisticsISBN:9781305251809Author:Jay L. DevorePublisher:Cengage LearningStatistics for The Behavioral Sciences (MindTap C...StatisticsISBN:9781305504912Author:Frederick J Gravetter, Larry B. WallnauPublisher:Cengage Learning
- Elementary Statistics: Picturing the World (7th E...StatisticsISBN:9780134683416Author:Ron Larson, Betsy FarberPublisher:PEARSONThe Basic Practice of StatisticsStatisticsISBN:9781319042578Author:David S. Moore, William I. Notz, Michael A. FlignerPublisher:W. H. FreemanIntroduction to the Practice of StatisticsStatisticsISBN:9781319013387Author:David S. Moore, George P. McCabe, Bruce A. CraigPublisher:W. H. Freeman