Computer Networking: A Top-Down Approach (7th Edition)
Computer Networking: A Top-Down Approach (7th Edition)
7th Edition
ISBN: 9780133594140
Author: James Kurose, Keith Ross
Publisher: PEARSON
Bartleby Related Questions Icon

Related questions

Question

Use Python Code

COVID-19 Deaths table :

Province/State Country/Region Lat Long ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## 2/1/2020 2/2/2020 2/3/2020 2/4/2020 2/5/2020 2/6/2020 2/7/2020 2/8/2020 2/9/2020 ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## 3/1/2020 3/2/2020 3/3/2020 3/4/2020 3/5/2020 3/6/2020 3/7/2020 3/8/2020 3/9/2020 ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## ######## 4/1/2020 4/2/2020 4/3/2020 4/4/2020 4/5/2020 4/6/2020 4/7/2020
  Afghanistan 33 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 4 4 4 4 4 4 4 6 6 7 7 11 14
  Albania 41.1533 20.1683 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 4 5 5 6 8 10 10 11 15 15 16 17 20 20 21 22
  Algeria 28.0339 1.6596 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 4 4 4 7 9 11 15 17 17 19 21 25 26 29 31 35 44 58 86 105 130 152 173 193
  Andorra 42.5063 1.5218 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 3 3 3 6 8 12 14 15 16 17 18 21 22
  Angola -11.2027 17.8739 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2
  Antigua and Barbuda 17.0608 -61.7964 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Argentina -38.4161 -63.6167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 2 2 2 2 2 2 3 3 4 4 4 6 8 9 13 18 19 23 27 28 36 39 43 44 48 56
  Armenia 40.0691 45.0382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 3 3 4 7 7 7 7 8 8
Australian Capital Territory Australia -35.4735 149.0124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 2 2 2 2
New South Wales Australia -33.8688 151.2093 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 2 2 2 2 2 2 4 5 5 6 6 6 6 7 7 7 7 8 8 8 8 9 10 12 12 16 18 21
Northern Territory Australia -12.4634 130.8456 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Queensland Australia -28.0167 153.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 2 4 4 4 4 4 4
South Australia Australia -34.9285 138.6007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tasmania Australia -41.4545 145.9707 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 2 2 2 2
Victoria Australia -37.8136 144.9631 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 4 4 4 4 5 7 8 8 10 11
Western Australia Australia -31.9505 115.8605 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 3 4 4
  Austria 47.5162 14.5501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 3 3 4 6 6 8 16 21 28 30 49 58 68 86 108 128 146 158 168 186 204 220 243
  Azerbaijan 40.1431 47.5769 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 4 4 4 5 5 5 5 5 7 7 8
  Bahamas 25.0343 -77.3963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 4 4 5 6
  Bahrain 26.0275 50.55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 2 2 3 4 4 4 4 4 4 4 4 4 4 4 4 4 5
  Bangladesh 23.685 90.3563 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 3 4 5 5 5 5 5 5 5 6 6 6 8 9 12 17
  Barbados 13.1939 -59.5432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
  Belarus 53.7098 27.9534 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 4 5 8 13 13
  Belgium 50.8333 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 4 4 5 10 14 21 37 67 75 88 122 178 220 289 353 431 513 705 828 1011 1143 1283 1447 1632 2035
  Benin 9.3077 2.3158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  Bhutan 27.5142 90.4336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bolivia -16.2902 -63.5887 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 6 7 8 9 10 10 11 14
  Bosnia and Herzegovina 43.9159 17.6791 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 3 3 4 5 6 10 13 13 16 17 21 23 29 33
  Brazil -14.235 -51.9253 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 6 11 15 25 34 46 59 77 92 111 136 159 201 240 324 359 445 486 564 686

Your task is : Use pandas to read the csv table (For example : df = pd.read_csv('Covid19death.csv') then make All-country growth curve alignment with COVID-19 death toll >=25 using matplotlib, seaborn, etc).

Please help me to do the code

Expert Solution
Check Mark
Knowledge Booster
Background pattern image
Recommended textbooks for you
Text book image
Computer Networking: A Top-Down Approach (7th Edi...
Computer Engineering
ISBN:9780133594140
Author:James Kurose, Keith Ross
Publisher:PEARSON
Text book image
Computer Organization and Design MIPS Edition, Fi...
Computer Engineering
ISBN:9780124077263
Author:David A. Patterson, John L. Hennessy
Publisher:Elsevier Science
Text book image
Network+ Guide to Networks (MindTap Course List)
Computer Engineering
ISBN:9781337569330
Author:Jill West, Tamara Dean, Jean Andrews
Publisher:Cengage Learning
Text book image
Concepts of Database Management
Computer Engineering
ISBN:9781337093422
Author:Joy L. Starks, Philip J. Pratt, Mary Z. Last
Publisher:Cengage Learning
Text book image
Prelude to Programming
Computer Engineering
ISBN:9780133750423
Author:VENIT, Stewart
Publisher:Pearson Education
Text book image
Sc Business Data Communications and Networking, T...
Computer Engineering
ISBN:9781119368830
Author:FITZGERALD
Publisher:WILEY