MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
6th Edition
ISBN: 9781119256830
Author: Amos Gilat
Publisher: John Wiley & Sons Inc
Bartleby Related Questions Icon

Related questions

Question
Thickness Weight Minutes Manager
398 364.5 17.9 Noelle
424 314.1 13.8 Noelle
379 374.5 15.5 Chuck
427 367.4 16.4 Noelle
429 364.6 18.3 Chuck
377 354 14 Noelle
389 332.8 19.7 Noelle
369 341.5 20.1 Paul
413 356.8 15.7 Noelle
368 357.2 18.7 Chuck
395 341.8 22.5 Chuck
424 348.6 15.8 Noelle
399 350.2 24.2 Paul
425 324.1 21.8 Chuck
397 332.9 16.6 Noelle
420 343 17.3 Paul
403 366.9 15.5 Noelle
428 349.1 20 Chuck
358 347.4 20.5 Paul
414 354.9 20.5 Chuck
401 337.9 23.5 Paul
420 334 16.8 Chuck
397 352.7 20.7 Noelle
416 362.2 14.2 Noelle
432 339.1 17.7 Noelle
384 337.1 18.6 Noelle
378 349.1 15 Noelle
422 362.4 14.9 Noelle
420 354.7 17 Noelle
383 354.4 15.1 Noelle
418 347 24 Paul
410 368.1 13.7 Noelle
429 367.5 23.7 Paul
435 353.7 14.6 Noelle
432 340.9 18.5 Chuck
392 329.6 13 Noelle
411 337.3 24.9 Chuck
350 321.8 18.2 Chuck
375 344 21.9 Chuck
415 375.5 22.9 Chuck
400 350.9 23.1 Paul
436 326.8 15 Noelle
402 336.5 13.7 Noelle
414 356.7 13.8 Noelle
403 335.2 19.1 Noelle
409 335.4 22.2 Paul
413 354.7 14.3 Noelle
428 373.9 21.3 Chuck
402 336.2 16.3 Chuck
364 354.5 22.8 Paul
396 366 18.3 Paul
420 364.4 24 Paul
402 351.3 17.5 Noelle
438 340.2 14.5 Noelle
383 337 18.5 Chuck
396 360.2 16.7 Chuck
409 341.9 17.9 Noelle
422 349.9 18 Paul
388 380.3 21.2 Paul
408 378.6 21.9 Chuck
420 344.1 24.5 Paul
406 346.9 16.5 Chuck
406 355.1 24.1 Paul
354 353 22.9 Paul
416 353.4 16.1 Paul
375 353.9 15.3 Noelle
398 357.5 20.1 Chuck
354 349.5 18.5 Noelle
387 369.6 17.2 Chuck
376 346.7 19 Chuck
427 340.4 20.2 Chuck
420 340.9 13.6 Noelle
419 358.1 16.1 Noelle
398 376.7 24.3 Chuck
422 350.3 24 Chuck
438 340.6 13.5 Noelle
422 347.9 24.3 Chuck
396 336.7 20.9 Paul
362 338.6 14.6 Noelle
420 345.9 14.8 Chuck
397 351.4 19.9 Paul
404 347.1 15.2 Noelle
422 338 23.3 Chuck
405 354.1 18 Chuck
421 346.8 14.7 Noelle
363 354.7 14 Noelle
417 333.1 21 Paul
400 328.5 21.2 Paul
437 341.2 17.9 Chuck
395 349 19.7 Chuck
415 345.5 21 Chuck
429 354.8 15.2 Noelle
422 322.4 15.9 Noelle
411 359.5 17.7 Chuck
397 371.5 14.7 Noelle
429 358 20.5 Noelle
424 378.9 13.1 Noelle
438 357.3 17.5 Paul
436 339.8 20.3 Chuck
430 351.1 19.1 Paul
393 331.2 22 Chuck
427 350 18.6 Chuck
420 360.7 15.3 Noelle
407 342.7 23 Paul
369 321.3 20.2 Chuck
415 322.6 14.8 Noelle
396 355.5 15.5 Noelle
408 343.6 22.1 Noelle
404 365 15.9 Noelle
416 377.1 14.2 Chuck
390 359.4 23.4 Paul
415 352 18.8 Noelle
413 341.5 24.1 Paul
416 367.2 19.1 Chuck
411 371.4 13.9 Noelle
398 369.8 19.8 Chuck
398 355.9 16.8 Noelle
437 352.6 17.4 Paul
424 370 15.4 Noelle
370 346.5 17.4 Chuck
438 359.2 24 Paul
380 348.7 21.3 Chuck
393 339.2 24.3 Paul
402 363.9 17.8 Chuck

Use the dropdown menu to choose the Quality Control Study data set. The variable descriptions are as follows:

  • No.: An arbitrary number assigned to each unit sampled from the factory's production line
  • Thickness: The thickness of the sampled unit in millimeters (mm)
  • Weight: The weight of the sampled unit in grams (g)
  • Minutes: The number of minutes to build the unit from start to completion
  • Manager: The manager on duty during the unit's production

When the sample size is set to 140, what is the value of the Weight variable for the first observation?

 
Expert Solution
Check Mark
Knowledge Booster
Background pattern image
Similar questions
Recommended textbooks for you
Text book image
MATLAB: An Introduction with Applications
Statistics
ISBN:9781119256830
Author:Amos Gilat
Publisher:John Wiley & Sons Inc
Text book image
Probability and Statistics for Engineering and th...
Statistics
ISBN:9781305251809
Author:Jay L. Devore
Publisher:Cengage Learning
Text book image
Statistics for The Behavioral Sciences (MindTap C...
Statistics
ISBN:9781305504912
Author:Frederick J Gravetter, Larry B. Wallnau
Publisher:Cengage Learning
Text book image
Elementary Statistics: Picturing the World (7th E...
Statistics
ISBN:9780134683416
Author:Ron Larson, Betsy Farber
Publisher:PEARSON
Text book image
The Basic Practice of Statistics
Statistics
ISBN:9781319042578
Author:David S. Moore, William I. Notz, Michael A. Fligner
Publisher:W. H. Freeman
Text book image
Introduction to the Practice of Statistics
Statistics
ISBN:9781319013387
Author:David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:W. H. Freeman