A First Course in Probability (10th Edition)
A First Course in Probability (10th Edition)
10th Edition
ISBN: 9780134753119
Author: Sheldon Ross
Publisher: PEARSON
Bartleby Related Questions Icon

Related questions

Question

The maximum grade allow for this exam was 128 points.
(a) Find the mean and standard deviation of the grades.
(b) Person A computed the interval ¯x±2s to be (102.42, 142.18) and claims that this interval contains approximately 95% of the grades. As an expert consultant you have been contacted by investigator B to help confirm her points:
i. Investigator B believes that, regardless of the percentage of grades contained in the interval, the interval should be (102.42, 128). Do you agree? Explain in no more than 2 sentences.
ii. Investigator B believes that that it is not necessarily true that his interval contains approximately 95% of the grades. Do you agree? Explain in no more than 2 sentences.

Grades 128 128 128 128 118 124 128 124 119 128 128 117 117 116 128 121 128
122 124 128 128 128 102 124 128 120 128 128 101 128 125 124 104 94 128
128 128 122 121 122 104 121 122 128 126 128 119 106 128 117 124 128 120
128 124 100 128 128 128 128 124 128 123 124 122 125 128 128 126 128 128
124 128 111 126 124 128 128 128 125 128 101 122 124 120 128 128 107 115
128 127 120 121 128 128 122 126 126 128 125 128 120 128 128 128 128 124
117 128 128 124 109 128 122 128 123 124 124 118 128 128 128 122 60 124
120 124 128 128 99 121 124 125 128 116 128 128 124 124 128 109 128 128
124 116 124 128 118 118 128 124 124 121 125 126 125 122 128 125 128 128
128 101 117 120 106 123 128 108 126 106 128 128 128 128 128 108 128 128
124 124 126 124 125 128 128 125 128 124 128 128 128 104 120 126 128 122
120 128 128 80 68 122 128 128 128 122 124 122 128 128 128 128 128 125
                  128 128       116 128 116 72
Expert Solution
Check Mark
Knowledge Booster
Background pattern image
Similar questions
Recommended textbooks for you
Text book image
A First Course in Probability (10th Edition)
Probability
ISBN:9780134753119
Author:Sheldon Ross
Publisher:PEARSON
Text book image
A First Course in Probability
Probability
ISBN:9780321794772
Author:Sheldon Ross
Publisher:PEARSON