![MATLAB: An Introduction with Applications](https://www.bartleby.com/isbn_cover_images/9781119256830/9781119256830_smallCoverImage.gif)
MATLAB: An Introduction with Applications
6th Edition
ISBN: 9781119256830
Author: Amos Gilat
Publisher: John Wiley & Sons Inc
expand_more
expand_more
format_list_bulleted
Question
CO2 the owner of a apple plantation, plans to replace the brand of fertilizer that they currently use if the harvest for the current month is lower than
58 tons/ha. It is known that his farm’s monthly yield follows the normal distribution with mean 65 tons/ha and variance 25 tons2/ha2.
What is the probability that the brand of fertilizer currently used will be replaced?
What would be the maximum yield of his lowest 15% monthly harvests?
Use the table given for the z value
![Cumulative Probability
0.00
0.01
0.02
0.03
0.04
0.05
0.06
0.07
0.08
0.09
0.0 0.5000 0.5040 0.5080 0.5120 0.5160 0.5199 0.5239 0.5279 0.5319 0.5359
0.1 0.5398 0.5438 0.5478 0.5517 0.5557 0.5596 0.5635 0.5675 0.5714 0.5753
0.2 0.5793 0.5832 0.5871 0.5910 0.5948 0.5987 0.6026 0.6064 0.6103 0.6141
0.3 0.6179 0.6217 0.6255 0.6293 0.6331 0.6368 0.6405 0.6443 0.6480 0.6517
0.4 0.6554 0.6591 0.6628 0.6664 0.6700 0.6736 0.6772 0.6808 0.6844 0.6879
0.5 0.6915 06950 0.6985 0.7019 0.7054 0.7088 0.7123 0.7157 0.7190 0.7224
0.6 0.7257 0.7291 0.7324 0.7357 0.7389 0.7422 0.7454 0.7486 0.7517 0.7549
0.7 0.7580 0.7611 0.7642 0.7673 0.7704 0.7734 0.7764 0.7794 0.7823 0.7852
0.8 0.7881 0.7910 0.7939 0.7967 0.7995 0.8023 0.8051 0.8078 0.8106 0.8133
0.9 0.8159 08186 0.8212 0.8238 08264 0.8289 0.8315 0.8340 0.8365 08389
1.0 0.8413 08438 0.8481 0.8485 0.8508 0.8531 0.8554 0.8577 0.8599 08621
1.1 0.8643 0 8665 0.8686 0.8708 08729 0.8749 0.8770 0.8790 0.8810 0.8830
1.2 0.8849 0.8869 0.8888 0.8907 0.8925 0.8944 0.8962 0.8980 0.8997 0.9015
1.3 0.9032 0.9049 0.9086 0.9082 0.9099 0.9115 0.9131 0.9147 0.9162 09177
1.4 0.9192 0.9207 0.9222 0.9236 0.9251 0.9265 0.9279 0.9292 0.9306 0.9319
1.5 0.9332 0.9345 0.9357 0.9370 0.9382 0.9394 0.9406 0.9418 0.9429 0.9441
1.6 0.9452 0.9463 0.9474 0.9484 0.9495 0.9505 0.9515 0.9525 0.9535 0.9545
1.7 0.9554 0.9564 0.9573 0.9582 0.9591 0.9599 0.9608 0.9616 0.9625 0.9633
1.8 0.9641 0.9649 0.9656 0.9664 0.9671 0.9678 0.9686 0.9693 0.9699 0.9706
1.9 0.9713 0.9719 0.9726 0.9732 0.9738 0.9744 0.9750 0.9756 0.9761 0.9767
2.0 0.9772 0.9778 0.9783 0.9788 0.9793 0.9798 0.9803 0.9808 0.9812 0.9817
2.1 0.9821 0.9826 0.9830 0.9834 0.9838 0.9842 0.9845 0.9850 0.9354 0.9857
2.2 0.9861 0.9864 0.9868 0.9871 0.9875 0.9878 0.9881 0.9884 0.9887 0.9890
2.3 0.9893 0.9896 0.9898 0.9901 0.9904 0.9906 0.9909 0.9911 0.9913 0.9916
24 0.9918 0.9920 0.9922 0.9925 0.9927 0.9929 0.9931 0.9932 0.9934 0.9935
2.5 0.9938 0.9940 0.9941 0.9943 0.9945 0.9946 0.9948 0.9949 0.9951 0.9952
2.6 0.9953 0.9955 0.9956 0.9957 0.9959 0.9960 0.9961 0.9962 0.9963 0.9964
2.7 0.9965 0.966 0.9967 0.9968 0.9969 0.9970 0.9971 0.9972 0.9973 0.9974
2.8 0.9974 0.9975 0.9976 0.9977 0.9977 0.9978 0.9979 0.9979 0.9980 0.9981
2.9 0.9981 0.9982 0.9982 0.9983 09984 0.9984 0.9985 0.9985 0.9986 0.9986
3.0 0.9987 0987 0.9987 0.9988 0.9988 0.9989 0.9989 0.9989 0.9990 0.9990
3.1 0.9990 0.9991 0.9991 0.9991 0.9992 0.9992 0.9992 0.9992 0.9993 0.9993
3.2 0.9993 0.9993 0.9994 0.9994 09994 0.9994 0.9994 0.9995 0.9995 0.9995
3.3 0.9995 0.9995 0.9995 0.9996 0.9996 0.9996 0.9996 0.9996 0.9996 0.9997
34l 0.9997 0.9997 0.9997 0.9997 0.9997 0.9997 0.9997 0.9997 0.9997 0.9998](https://content.bartleby.com/qna-images/question/04c8541c-6b6d-43f8-82a8-91d765a24f76/7e2a5b9a-50a5-4e54-bf19-9eb73cab7ccd/f9xv48f_thumbnail.jpeg)
Transcribed Image Text:Cumulative Probability
0.00
0.01
0.02
0.03
0.04
0.05
0.06
0.07
0.08
0.09
0.0 0.5000 0.5040 0.5080 0.5120 0.5160 0.5199 0.5239 0.5279 0.5319 0.5359
0.1 0.5398 0.5438 0.5478 0.5517 0.5557 0.5596 0.5635 0.5675 0.5714 0.5753
0.2 0.5793 0.5832 0.5871 0.5910 0.5948 0.5987 0.6026 0.6064 0.6103 0.6141
0.3 0.6179 0.6217 0.6255 0.6293 0.6331 0.6368 0.6405 0.6443 0.6480 0.6517
0.4 0.6554 0.6591 0.6628 0.6664 0.6700 0.6736 0.6772 0.6808 0.6844 0.6879
0.5 0.6915 06950 0.6985 0.7019 0.7054 0.7088 0.7123 0.7157 0.7190 0.7224
0.6 0.7257 0.7291 0.7324 0.7357 0.7389 0.7422 0.7454 0.7486 0.7517 0.7549
0.7 0.7580 0.7611 0.7642 0.7673 0.7704 0.7734 0.7764 0.7794 0.7823 0.7852
0.8 0.7881 0.7910 0.7939 0.7967 0.7995 0.8023 0.8051 0.8078 0.8106 0.8133
0.9 0.8159 08186 0.8212 0.8238 08264 0.8289 0.8315 0.8340 0.8365 08389
1.0 0.8413 08438 0.8481 0.8485 0.8508 0.8531 0.8554 0.8577 0.8599 08621
1.1 0.8643 0 8665 0.8686 0.8708 08729 0.8749 0.8770 0.8790 0.8810 0.8830
1.2 0.8849 0.8869 0.8888 0.8907 0.8925 0.8944 0.8962 0.8980 0.8997 0.9015
1.3 0.9032 0.9049 0.9086 0.9082 0.9099 0.9115 0.9131 0.9147 0.9162 09177
1.4 0.9192 0.9207 0.9222 0.9236 0.9251 0.9265 0.9279 0.9292 0.9306 0.9319
1.5 0.9332 0.9345 0.9357 0.9370 0.9382 0.9394 0.9406 0.9418 0.9429 0.9441
1.6 0.9452 0.9463 0.9474 0.9484 0.9495 0.9505 0.9515 0.9525 0.9535 0.9545
1.7 0.9554 0.9564 0.9573 0.9582 0.9591 0.9599 0.9608 0.9616 0.9625 0.9633
1.8 0.9641 0.9649 0.9656 0.9664 0.9671 0.9678 0.9686 0.9693 0.9699 0.9706
1.9 0.9713 0.9719 0.9726 0.9732 0.9738 0.9744 0.9750 0.9756 0.9761 0.9767
2.0 0.9772 0.9778 0.9783 0.9788 0.9793 0.9798 0.9803 0.9808 0.9812 0.9817
2.1 0.9821 0.9826 0.9830 0.9834 0.9838 0.9842 0.9845 0.9850 0.9354 0.9857
2.2 0.9861 0.9864 0.9868 0.9871 0.9875 0.9878 0.9881 0.9884 0.9887 0.9890
2.3 0.9893 0.9896 0.9898 0.9901 0.9904 0.9906 0.9909 0.9911 0.9913 0.9916
24 0.9918 0.9920 0.9922 0.9925 0.9927 0.9929 0.9931 0.9932 0.9934 0.9935
2.5 0.9938 0.9940 0.9941 0.9943 0.9945 0.9946 0.9948 0.9949 0.9951 0.9952
2.6 0.9953 0.9955 0.9956 0.9957 0.9959 0.9960 0.9961 0.9962 0.9963 0.9964
2.7 0.9965 0.966 0.9967 0.9968 0.9969 0.9970 0.9971 0.9972 0.9973 0.9974
2.8 0.9974 0.9975 0.9976 0.9977 0.9977 0.9978 0.9979 0.9979 0.9980 0.9981
2.9 0.9981 0.9982 0.9982 0.9983 09984 0.9984 0.9985 0.9985 0.9986 0.9986
3.0 0.9987 0987 0.9987 0.9988 0.9988 0.9989 0.9989 0.9989 0.9990 0.9990
3.1 0.9990 0.9991 0.9991 0.9991 0.9992 0.9992 0.9992 0.9992 0.9993 0.9993
3.2 0.9993 0.9993 0.9994 0.9994 09994 0.9994 0.9994 0.9995 0.9995 0.9995
3.3 0.9995 0.9995 0.9995 0.9996 0.9996 0.9996 0.9996 0.9996 0.9996 0.9997
34l 0.9997 0.9997 0.9997 0.9997 0.9997 0.9997 0.9997 0.9997 0.9997 0.9998
Expert Solution
![Check Mark](/static/check-mark.png)
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
Step by stepSolved in 3 steps
![Blurred answer](/static/blurred-answer.jpg)
Knowledge Booster
Similar questions
- You know that buffaloes have adult weights that are distributed by B = N(2000,200) where the given mean and standard deviation is in Ibs. You inherit a baby buffalo. Find the probability that your buffalo grows up to be at least 1990 pounds. Find the probability that your buffalo will eventually weigh between 1950 and 2100 lbs. How much would your buffalo have to weigh in order to outweigh 98% of all grown buffalo.arrow_forwardIn the year 2033, katy perry is a leading traveling nurse. Katy is interested in reducing the mean recovery time for patients after experiencing a serious injury (assume recovery times are normally distributed). Suppose the mean recovery time is presently 8.6 months. Katy takes a random sample of 46 patients that have experienced serious injury to participate in a new treatment program and finds the sample mean is 8.1 months and a sample standard deviation of 1.2 months. Using a = 0.05, answer the following questions. d) Using the appropriate level of confidence, what is the confidence interval? e) What is the interpretation (not your conclusions) of the confidence interval (in the context of the problem) you obtained in part c? f) What is the p value?arrow_forwardA young investment manager tells his client that the probability of making a positive return with his suggested portfolio is 84%. If it is known that returns are normally distributed with a mean of 4.1%, what is the risk, measured by standard deviation, that this investment manager assumes in his calculation?arrow_forward
- Suppose you would like to keep a test tube at 48F (exactly), but your refrigeration unit exhibits some random fluctuations, so that the difference between the temperature at which you set the thermostat and the true temperature is distributed normally with mean 0 and variance 1.96. What is the highest you can set the thermostat and be 95% sure that the true temperature is no more than 48F?arrow_forwarddisp hp qsec wt Use the following visualization to answer questions 2 - 4. mpg drat drat mpg qsec wt hp disp -1 -0.8 -0.6-0.4 -0.20 0.2 0.4 0.6 0.8 1arrow_forwardPax World Balanced is a highly respected, socially responsible mutual fund of stocks and bonds. Vanguard Balanced Index is another highly regarded fund that represents the entire U.S. stock and bond market (an index fund). The mean and standard deviation of annualized percent returns are shown below. The annualized mean and standard deviation are for a recent 10-years period.†. If x represents return and s represents risk, then explain why the coefficient of variation can be taken to represent risk per unit of return. From this point of view, which fund appears to be better? Explain. A. Since the CV is s/s2 we can say that the CV represents the risk per unit of return; the Pax fund appears to be better because the CV is smaller. B. Since the CV is s/s2 we can say that the CV represents the risk per unit of return; the Vanguard fund appears to be better because the CV is smaller. C. Since the CV is s/x we can say that the CV represents the risk per unit of return; the Pax fund…arrow_forward
- Our environment is very sensitive to the amount of ozone in the upper atmosphere. The level of ozone normally found is 7.97.9 parts/million (ppm). A researcher believes that the current ozone level is at an excess level. The mean of 2424 samples is 8.18.1 ppm with a variance of 0.250.25. Does the data support the claim at the 0.10.1 level? Assume the population distribution is approximately normal. Step 3 of 5: Specify if the test is one-tailed or two-tailed.arrow_forwardBased on predictive modeling, this upcoming Winter is going to have very unpredictable weather. The National Weather service is considering abolishing specific long-term forecasts, and instead will utilize a statistical model that predicts a mean of six significant snowfalls per month. Use this information to answer the following question correctly: Trying to be forward-thinking, I'm going to try planning my one month long Winter Break based around this model's predictions. I will only travel for the holidays if there is at most one significant snowfall over winter break. What is the probability of this happening? O 0.0174 O 0.0149 O 0.0025 O 0.0542arrow_forwardSuppose that the annual rate of return for a common biotechnology stock is normally distributed with a mean of 5% and a standard deviation of 6%. Find the probability that the one-year return of this stock will be positive. Round your answer to at least four decimal places.arrow_forward
- Our environment is very sensitive to the amount of ozone in the upper atmosphere. The level of ozone normally found is 7.9 parts/million (ppm). A researcher believes that the current ozone level is at an excess level. The mean of 24 samples is 8.1 ppm with a variance of 0.25. Does the data support the claim at the 0.1 level? Assume the population distribution is approximately normal. Step 5 of 5: Make the decision to reject or fail to reject the null hypothesis.arrow_forwardPlease let me know if I calculated relative risk correctly. Thank you for your assistance.arrow_forwardAssume the probability that a maple tree at age 10 grows less than 110 cm is equal to 0.4. If the height of maple trees at age 10 are estimated to be normally distributed with mean u cm and variance 100 cm. find u.arrow_forward
arrow_back_ios
SEE MORE QUESTIONS
arrow_forward_ios
Recommended textbooks for you
- MATLAB: An Introduction with ApplicationsStatisticsISBN:9781119256830Author:Amos GilatPublisher:John Wiley & Sons IncProbability and Statistics for Engineering and th...StatisticsISBN:9781305251809Author:Jay L. DevorePublisher:Cengage LearningStatistics for The Behavioral Sciences (MindTap C...StatisticsISBN:9781305504912Author:Frederick J Gravetter, Larry B. WallnauPublisher:Cengage Learning
- Elementary Statistics: Picturing the World (7th E...StatisticsISBN:9780134683416Author:Ron Larson, Betsy FarberPublisher:PEARSONThe Basic Practice of StatisticsStatisticsISBN:9781319042578Author:David S. Moore, William I. Notz, Michael A. FlignerPublisher:W. H. FreemanIntroduction to the Practice of StatisticsStatisticsISBN:9781319013387Author:David S. Moore, George P. McCabe, Bruce A. CraigPublisher:W. H. Freeman
![Text book image](https://www.bartleby.com/isbn_cover_images/9781119256830/9781119256830_smallCoverImage.gif)
MATLAB: An Introduction with Applications
Statistics
ISBN:9781119256830
Author:Amos Gilat
Publisher:John Wiley & Sons Inc
![Text book image](https://www.bartleby.com/isbn_cover_images/9781305251809/9781305251809_smallCoverImage.gif)
Probability and Statistics for Engineering and th...
Statistics
ISBN:9781305251809
Author:Jay L. Devore
Publisher:Cengage Learning
![Text book image](https://www.bartleby.com/isbn_cover_images/9781305504912/9781305504912_smallCoverImage.gif)
Statistics for The Behavioral Sciences (MindTap C...
Statistics
ISBN:9781305504912
Author:Frederick J Gravetter, Larry B. Wallnau
Publisher:Cengage Learning
![Text book image](https://www.bartleby.com/isbn_cover_images/9780134683416/9780134683416_smallCoverImage.gif)
Elementary Statistics: Picturing the World (7th E...
Statistics
ISBN:9780134683416
Author:Ron Larson, Betsy Farber
Publisher:PEARSON
![Text book image](https://www.bartleby.com/isbn_cover_images/9781319042578/9781319042578_smallCoverImage.gif)
The Basic Practice of Statistics
Statistics
ISBN:9781319042578
Author:David S. Moore, William I. Notz, Michael A. Fligner
Publisher:W. H. Freeman
![Text book image](https://www.bartleby.com/isbn_cover_images/9781319013387/9781319013387_smallCoverImage.gif)
Introduction to the Practice of Statistics
Statistics
ISBN:9781319013387
Author:David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:W. H. Freeman