MATLAB: An Introduction with Applications
6th Edition
ISBN: 9781119256830
Author: Amos Gilat
Publisher: John Wiley & Sons Inc
expand_more
expand_more
format_list_bulleted
Question
(c) Suppose that after looking at the data the researcher decided to test the research questions listed below. Conduct the appropriate tests to answer these questions. Report and fully interpret the results of each test conducted. On average:
(i) Do White students score significantly higher/lower than all other students in Reading?
(ii) Do White and Asian students (together) score significantly higher/lower than Black and Hispanic students (together) in Reading?
(iii) Do Hispanic students score significantly higher/lower than Black students in Reading?
(iv) Do Asian students score significantly higher/lower than White students in Reading?
race: 1 - hispanic, 2 - asian, 3 - black, 4 - white
race | RDG |
1 | 34 |
1 | 47 |
1 | 42 |
1 | 39 |
1 | 36 |
1 | 50 |
1 | 63 |
1 | 44 |
1 | 47 |
1 | 44 |
1 | 50 |
1 | 44 |
1 | 47 |
1 | 42 |
1 | 42 |
1 | 47 |
1 | 60 |
1 | 39 |
1 | 57 |
1 | 73 |
1 | 47 |
1 | 39 |
1 | 35 |
1 | 39 |
1 | 48 |
1 | 31 |
1 | 52 |
1 | 47 |
1 | 36 |
1 | 47 |
1 | 34 |
1 | 52 |
1 | 42 |
1 | 37 |
1 | 44 |
1 | 71 |
1 | 47 |
1 | 42 |
1 | 42 |
1 | 47 |
1 | 52 |
1 | 52 |
1 | 39 |
1 | 31 |
1 | 60 |
1 | 47 |
1 | 39 |
1 | 42 |
1 | 47 |
1 | 42 |
1 | 36 |
1 | 50 |
1 | 34 |
1 | 55 |
1 | 28 |
1 | 42 |
1 | 44 |
1 | 60 |
1 | 39 |
1 | 36 |
1 | 44 |
1 | 39 |
1 | 39 |
1 | 42 |
1 | 42 |
2 | 52 |
2 | 65 |
2 | 42 |
2 | 47 |
2 | 52 |
2 | 44 |
2 | 52 |
2 | 47 |
2 | 65 |
2 | 63 |
2 | 60 |
2 | 47 |
2 | 65 |
2 | 53 |
2 | 68 |
2 | 55 |
2 | 39 |
2 | 52 |
2 | 65 |
2 | 52 |
2 | 57 |
2 | 63 |
2 | 41 |
2 | 57 |
2 | 36 |
2 | 55 |
2 | 50 |
2 | 63 |
2 | 50 |
2 | 51 |
2 | 47 |
2 | 57 |
2 | 73 |
2 | 52 |
1 | 73 |
1 | 44 |
1 | 57 |
1 | 60 |
1 | 65 |
1 | 57 |
3 | 44 |
3 | 39 |
3 | 55 |
3 | 41 |
3 | 39 |
3 | 63 |
3 | 45 |
3 | 53 |
3 | 31 |
3 | 66 |
3 | 50 |
3 | 44 |
3 | 42 |
3 | 56 |
3 | 38 |
3 | 50 |
3 | 40 |
3 | 71 |
3 | 46 |
3 | 43 |
3 | 68 |
3 | 47 |
3 | 54 |
3 | 39 |
3 | 47 |
3 | 59 |
3 | 63 |
3 | 34 |
3 | 39 |
3 | 39 |
3 | 45 |
3 | 55 |
3 | 36 |
3 | 47 |
3 | 39 |
3 | 36 |
3 | 57 |
3 | 52 |
3 | 42 |
3 | 50 |
3 | 36 |
3 | 45 |
3 | 50 |
3 | 55 |
3 | 60 |
3 | 42 |
3 | 36 |
3 | 52 |
3 | 50 |
3 | 39 |
3 | 55 |
3 | 34 |
3 | 36 |
3 | 36 |
3 | 47 |
3 | 55 |
3 | 50 |
3 | 52 |
4 | 63 |
4 | 47 |
4 | 55 |
4 | 55 |
4 | 47 |
4 | 71 |
4 | 55 |
4 | 57 |
4 | 55 |
4 | 44 |
4 | 68 |
4 | 65 |
4 | 55 |
4 | 71 |
4 | 57 |
4 | 71 |
4 | 34 |
4 | 76 |
4 | 71 |
4 | 59 |
4 | 65 |
4 | 52 |
4 | 63 |
4 | 52 |
4 | 42 |
4 | 63 |
4 | 50 |
4 | 55 |
4 | 52 |
4 | 55 |
4 | 42 |
4 | 60 |
4 | 68 |
4 | 50 |
4 | 55 |
4 | 37 |
4 | 52 |
4 | 39 |
4 | 73 |
4 | 58 |
4 | 55 |
4 | 44 |
4 | 44 |
4 | 55 |
4 | 57 |
4 | 42 |
4 | 55 |
4 | 57 |
4 | 57 |
4 | 34 |
4 | 42 |
4 | 52 |
4 | 65 |
4 | 50 |
4 | 57 |
4 | 50 |
4 | 57 |
4 | 44 |
4 | 47 |
4 | 60 |
4 | 44 |
4 | 61 |
4 | 47 |
4 | 52 |
4 | 55 |
4 | 61 |
4 | 42 |
4 | 63 |
4 | 39 |
4 | 63 |
4 | 57 |
4 | 60 |
4 | 73 |
4 | 52 |
4 | 65 |
4 | 34 |
4 | 63 |
4 | 63 |
4 | 68 |
4 | 55 |
4 | 68 |
4 | 62 |
4 | 43 |
4 | 50 |
4 | 65 |
4 | 63 |
4 | 63 |
4 | 60 |
4 | 50 |
4 | 55 |
4 | 52 |
4 | 44 |
4 | 44 |
4 | 39 |
4 | 50 |
4 | 50 |
4 | 52 |
4 | 55 |
4 | 68 |
4 | 55 |
4 | 42 |
4 | 35 |
4 | 44 |
4 | 57 |
4 | 42 |
4 | 44 |
4 | 65 |
4 | 50 |
4 | 52 |
4 | 45 |
4 | 52 |
4 | 55 |
4 | 44 |
4 | 73 |
4 | 52 |
4 | 50 |
4 | 55 |
4 | 44 |
4 | 53 |
4 | 73 |
4 | 65 |
4 | 61 |
4 | 65 |
4 | 55 |
4 | 50 |
4 | 60 |
4 | 65 |
4 | 65 |
4 | 57 |
4 | 60 |
4 | 57 |
4 | 47 |
4 | 39 |
4 | 66 |
4 | 63 |
4 | 60 |
4 | 73 |
4 | 60 |
4 | 60 |
4 | 55 |
4 | 52 |
4 | 50 |
4 | 34 |
4 | 76 |
4 | 47 |
4 | 34 |
4 | 54 |
4 | 47 |
4 | 52 |
4 | 50 |
4 | 50 |
4 | 57 |
4 | 36 |
4 | 60 |
4 | 39 |
4 | 47 |
4 | 60 |
4 | 44 |
4 | 34 |
4 | 34 |
4 | 68 |
4 | 42 |
4 | 46 |
4 | 68 |
4 | 52 |
4 | 52 |
4 | 44 |
4 | 39 |
4 | 44 |
4 | 34 |
4 | 52 |
4 | 63 |
4 | 42 |
4 | 44 |
4 | 50 |
4 | 71 |
4 | 68 |
4 | 68 |
4 | 36 |
4 | 42 |
4 | 39 |
4 | 52 |
4 | 57 |
4 | 63 |
4 | 65 |
4 | 34 |
4 | 47 |
4 | 52 |
4 | 55 |
4 | 39 |
4 | 55 |
4 | 42 |
4 | 60 |
4 | 66 |
4 | 63 |
4 | 50 |
4 | 60 |
4 | 68 |
4 | 55 |
4 | 39 |
4 | 52 |
4 | 39 |
4 | 66 |
4 | 68 |
4 | 39 |
4 | 39 |
4 | 42 |
4 | 44 |
4 | 52 |
4 | 68 |
4 | 50 |
4 | 36 |
4 | 42 |
4 | 57 |
4 | 68 |
4 | 63 |
4 | 50 |
4 | 61 |
4 | 39 |
4 | 47 |
4 | 44 |
4 | 44 |
4 | 47 |
4 | 52 |
4 | 43 |
4 | 45 |
4 | 60 |
4 | 65 |
4 | 46 |
4 | 44 |
4 | 73 |
4 | 47 |
4 | 39 |
4 | 50 |
4 | 47 |
4 | 46 |
4 | 44 |
4 | 44 |
4 | 63 |
4 | 63 |
4 | 63 |
4 | 60 |
4 | 65 |
4 | 43 |
4 | 52 |
4 | 63 |
4 | 63 |
4 | 63 |
4 | 43 |
4 | 60 |
4 | 55 |
4 | 68 |
4 | 44 |
4 | 65 |
4 | 44 |
4 | 55 |
4 | 45 |
4 | 63 |
4 | 63 |
4 | 68 |
4 | 47 |
4 | 47 |
4 | 55 |
4 | 63 |
4 | 36 |
4 | 60 |
4 | 60 |
4 | 55 |
4 | 44 |
4 | 42 |
4 | 65 |
4 | 55 |
4 | 55 |
4 | 50 |
4 | 36 |
4 | 47 |
4 | 52 |
4 | 68 |
4 | 42 |
4 | 42 |
4 | 65 |
4 | 63 |
4 | 60 |
4 | 41 |
4 | 42 |
4 | 63 |
4 | 68 |
4 | 47 |
4 | 42 |
4 | 44 |
4 | 55 |
4 | 52 |
4 | 52 |
4 | 39 |
4 | 50 |
4 | 42 |
4 | 65 |
4 | 71 |
4 | 52 |
4 | 44 |
4 | 60 |
4 | 42 |
4 | 50 |
4 | 39 |
4 | 44 |
4 | 68 |
4 | 57 |
4 | 50 |
4 | 52 |
4 | 60 |
4 | 44 |
4 | 55 |
4 | 52 |
4 | 57 |
4 | 55 |
4 | 60 |
4 | 44 |
4 | 57 |
4 | 39 |
4 | 63 |
4 | 57 |
4 | 63 |
4 | 55 |
4 | 52 |
4 | 55 |
4 | 55 |
4 | 31 |
4 | 55 |
4 | 71 |
4 | 36 |
4 | 37 |
4 | 65 |
4 | 52 |
4 | 63 |
4 | 63 |
4 | 63 |
4 | 66 |
4 | 65 |
4 | 52 |
4 | 73 |
4 | 63 |
4 | 55 |
4 | 76 |
4 | 52 |
4 | 47 |
4 | 52 |
4 | 34 |
4 | 60 |
4 | 39 |
4 | 50 |
4 | 47 |
4 | 63 |
4 | 65 |
4 | 50 |
4 | 55 |
4 | 57 |
4 | 68 |
4 | 52 |
4 | 52 |
4 | 36 |
4 | 50 |
4 | 63 |
4 | 47 |
4 | 63 |
4 | 60 |
4 | 55 |
4 | 60 |
4 | 50 |
4 | 47 |
4 | 44 |
4 | 50 |
4 | 47 |
4 | 57 |
4 | 52 |
4 | 71 |
4 | 57 |
4 | 55 |
4 | 50 |
4 | 47 |
4 | 65 |
4 | 44 |
4 | 47 |
4 | 60 |
4 | 63 |
4 | 34 |
4 | 42 |
4 | 50 |
4 | 65 |
4 | 55 |
4 | 63 |
4 | 44 |
4 | 65 |
4 | 57 |
4 | 60 |
4 | 44 |
4 | 57 |
4 | 45 |
4 | 44 |
4 | 63 |
4 | 57 |
4 | 57 |
4 | 47 |
4 | 65 |
4 | 42 |
4 | 47 |
4 | 56 |
4 | 44 |
4 | 47 |
4 | 50 |
4 | 47 |
4 | 65 |
4 | 44 |
4 | 63 |
4 | 44 |
4 | 47 |
4 | 45 |
4 | 63 |
4 | 53 |
4 | 50 |
4 | 57 |
4 | 57 |
4 | 55 |
4 | 44 |
4 | 48 |
4 | 52 |
4 | 50 |
4 | 47 |
4 | 55 |
4 | 47 |
4 | 44 |
4 | 44 |
4 | 52 |
4 | 60 |
4 | 63 |
4 | 68 |
4 | 57 |
4 | 63 |
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
Step by stepSolved in 3 steps with 3 images
Knowledge Booster
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.Similar questions
- In an early study of the effects of frustration on feelings of hostility, Miller and Bugelski (1948) had a group of boys at a camp rate their attitudes toward two groups (Mexicans and Japanese). The campers then participated in a long, difficult, frustrating testing session that kept them away from their weekly movie. Finally the boys again rated their attitudes towards the minority groups. The scores below represent the number of unfavorable traits attributed to minorities and are similar to those of miller and Bugelski. Participant Before After A 5 6 B 4 4 C 3 5 D 3 4 E 2 4 F 2 3 G 1 3 H 0 2 a. Does the intervening unpleasant task alter attitudes toward the two…arrow_forwardIn a survey of families in which both parents work, one of the questions asked was, “Have you refused a job, promotion, or transfer because it would mean less time with your family?” A total of 200 men and 200 women were asked this question. “Yes” was the response given by 29% of the men and 24% of the women. Based on this survey, can we conclude that there is a difference in the proportion of men and women responding “yes” at the 0.05 level of significance?arrow_forwardquestions are not graded.arrow_forward
- (c) Suppose that after looking at the data the researcher decided to test the research questions listed below. Conduct the appropriate tests to answer these questions. Report and fully interpret the results of each test conducted. On average: (iv) Do Asian students score significantly higher/lower than White students in Reading? race: 1 - hispanic, 2 - asian, 3 - black, 4 - white race RDG 1 34 1 47 1 42 1 39 1 36 1 50 1 63 1 44 1 47 1 44 1 50 1 44 1 47 1 42 1 42 1 47 1 60 1 39 1 57 1 73 1 47 1 39 1 35 1 39 1 48 1 31 1 52 1 47 1 36 1 47 1 34 1 52 1 42 1 37 1 44 1 71 1 47 1 42 1 42 1 47 1 52 1 52 1 39 1 31 1 60 1 47 1 39 1 42 1 47 1 42 1 36 1 50 1 34 1 55 1 28 1 42 1 44 1 60 1 39 1 36 1 44 1 39 1 39 1 42 1 42 2 52 2 65 2 42 2 47 2 52 2 44 2 52 2 47 2 65 2 63 2 60 2 47 2 65 2 53 2 68 2 55 2 39 2 52 2 65 2 52 2 57…arrow_forwardIn an early study of the effects of frustration on feelings of hostility, Miller and Bugelski (1948) had a group of boys at a camp rate their attitudes toward two groups (Mexicans and Japanese). The campers then participated in a long, difficult, frustrating testing session that kept them away from their weekly movie. Finally the boys again rated their attitudes towards the minority groups. The scores below represent the number of unfavorable traits attributed to minorities and are similar to those of miller and Bugelski. Participant Before After A 5 6 B 4 4 C 3 5 D 3 4 E 2 4 F 2 3 G 1 3 H 0 2 a. Does the intervening unpleasant task alter attitudes toward the two…arrow_forward. Do patients with gastrointestinal issues experience more psychological distress than the general population? The DASS-21 questionnaire is a validated measure of depression, anxiety, and stress. For the general population, the mean for anxiety is µ = 4.2. Anxiety levels are calculated based on self-reported answers to questions on a scale from 0 through 42, with lower scores indicating lower anxiety. Participants with gastrointestinal issues (specifically inflammatory bowel disease, IBD) completed the DASS-21. Use the data presented below to determine whether having gastrointestinal issues like IBD significantly increases risk for anxiety. Test whether or not the performance of this sample is significantly higher than the normal population using the proper t-test. Here are the data: Anxiety scores: 12, 15, 10, 8, 10, 5, 10, 13, 4, 6 ANALYSES AND UNGRADED OPTIONAL GUIDING QUESTIONS: 1a. Identify the Indep.Variable:__ Dep.Variable:__ Is it the Hypothesis…arrow_forward
- How would you find (a.) and (b.)?? As well as finding the test statistic and p-value?arrow_forwardThe director of student services at Oxnard College is interested in whether women are just as likely to attend orientation as men before they begin their coursework. A random sample of freshmen at Oxnard College were asked what their gender is and whether they attended orientation. The results of the survey are shown below: Data for Gender vs. Orientation Attendance Women Men Yes 440 410 No 238 239 What can be conduded at the a - 0.10 level of significance? For this study, we should use z-test for a population proportion a. The null and alternative hypotheses would be: Ho: Select an answer v Select an answer v Select an answer v (please enter a decimal and note that p1 and ul represent the proportion and mean women and and u2 represent proportion and mean for men.) H: Select an answer v Select an answer v Select an answer v (Please enter a decimal) b. The test statistic ? v (please show your answer to 3 decimal places.) c. The p-value = (Please show your answer to 4 decimal places.) d.…arrow_forward#2...Can you write out answer please n thank uarrow_forward
- (3) The table contains hypothetical data from a study that a bank conducted on the credit card balances of male and female credit card holders (credit cards owned by both men and women were left out of the study). Male Female Mean $3,550 $2,670 Median $2,175 $2,500 Std Dev $1,240 $825 a. What conclusions can we come to by comparing the medians of the males and females? b. What conclusions can we come to by comparing the standard deviations of the males and females? c. Notice that the mean and median of the males are fairly far apart while the mean and median of the females are not. What does this tell us about the credit card balances of the males vs the credit card balances of the females?arrow_forwardWhat test should I use for this problem?arrow_forward
arrow_back_ios
arrow_forward_ios
Recommended textbooks for you
- MATLAB: An Introduction with ApplicationsStatisticsISBN:9781119256830Author:Amos GilatPublisher:John Wiley & Sons IncProbability and Statistics for Engineering and th...StatisticsISBN:9781305251809Author:Jay L. DevorePublisher:Cengage LearningStatistics for The Behavioral Sciences (MindTap C...StatisticsISBN:9781305504912Author:Frederick J Gravetter, Larry B. WallnauPublisher:Cengage Learning
- Elementary Statistics: Picturing the World (7th E...StatisticsISBN:9780134683416Author:Ron Larson, Betsy FarberPublisher:PEARSONThe Basic Practice of StatisticsStatisticsISBN:9781319042578Author:David S. Moore, William I. Notz, Michael A. FlignerPublisher:W. H. FreemanIntroduction to the Practice of StatisticsStatisticsISBN:9781319013387Author:David S. Moore, George P. McCabe, Bruce A. CraigPublisher:W. H. Freeman
MATLAB: An Introduction with Applications
Statistics
ISBN:9781119256830
Author:Amos Gilat
Publisher:John Wiley & Sons Inc
Probability and Statistics for Engineering and th...
Statistics
ISBN:9781305251809
Author:Jay L. Devore
Publisher:Cengage Learning
Statistics for The Behavioral Sciences (MindTap C...
Statistics
ISBN:9781305504912
Author:Frederick J Gravetter, Larry B. Wallnau
Publisher:Cengage Learning
Elementary Statistics: Picturing the World (7th E...
Statistics
ISBN:9780134683416
Author:Ron Larson, Betsy Farber
Publisher:PEARSON
The Basic Practice of Statistics
Statistics
ISBN:9781319042578
Author:David S. Moore, William I. Notz, Michael A. Fligner
Publisher:W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:9781319013387
Author:David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:W. H. Freeman