Using the pictures of the trials given, I need help answering this question. 1.From your knowledge of X and Y in the equation (as well as the rate in a given experiment from your graph) calculate k from your data. Rate= K[I^-]^x [S2O8^2-]^y

Chemistry
10th Edition
ISBN:9781305957404
Author:Steven S. Zumdahl, Susan A. Zumdahl, Donald J. DeCoste
Publisher:Steven S. Zumdahl, Susan A. Zumdahl, Donald J. DeCoste
Chapter1: Chemical Foundations
Section: Chapter Questions
Problem 1RQ: Define and explain the differences between the following terms. a. law and theory b. theory and...
icon
Related questions
icon
Concept explainers
Question

Using the pictures of the trials given, I need help answering this question.

1.From your knowledge of X and Y in the equation (as well as the rate in a given experiment from your graph) calculate k from your data.
Rate= K[I^-]^x [S2O8^2-]^y

### Reaction Kinetics Experiment

#### Solution 4 Data
- **Initial conditions**: \([S_2O_8^{2-}] = 0.10 \, M\); \([I^-] = 0.025 \, M\)
- **Time experiment started**: (time not provided)

---

### Aliquot Measurements

| Aliquot No. | Time (s) between appearances of color | Cumulative times (s) | Total moles of \( S_2O_8^{2-} \) consumed |
| ----------- | ------------------------------------ | -------------------- | ----------------------------------------- |
| 1           | 147 (s)                              | 147 (s)              | 2.0 \(\times 10^{-4}\)                     |
| 2           | 190 (s)                              | 337 (s)              | 4.0 \(\times 10^{-4}\)                     |
| 3           | 193 (s)                              | 530 (s)              | 6.0 \(\times 10^{-4}\)                     |
| 4           | 199 (s)                              | 729 (s)              | 8.0 \(\times 10^{-4}\)                     |
| 5           | 203 (s)                              | 932 (s)              | 10.0 \(\times 10^{-4}\)                    |
| 6           | 207 (s)                              | 1139 (s)             | 12.0 \(\times 10^{-4}\)                    |
| 7           | 266 (s)                              | 1405 (s)             | 14.0 \(\times 10^{-4}\)                    |

---

### Solution 4 (Blanks to be filled during the experiment)

| Aliquot No. | Time (s) between appearances of color | Cumulative times (s) | Total moles of \( S_2O_8^{2-} \) consumed |
| ----------- | ------------------------------------ | -------------------- | ----------------------------------------- |
| 1           |                                      |                      | 2.0 \(\times 10^{-4}\)                     |
| 2           |                                      |                      | 4.0 \(\times 10^{-4}\)                     |
| 3           |                                      |                      | 6.0 \(\
Transcribed Image Text:### Reaction Kinetics Experiment #### Solution 4 Data - **Initial conditions**: \([S_2O_8^{2-}] = 0.10 \, M\); \([I^-] = 0.025 \, M\) - **Time experiment started**: (time not provided) --- ### Aliquot Measurements | Aliquot No. | Time (s) between appearances of color | Cumulative times (s) | Total moles of \( S_2O_8^{2-} \) consumed | | ----------- | ------------------------------------ | -------------------- | ----------------------------------------- | | 1 | 147 (s) | 147 (s) | 2.0 \(\times 10^{-4}\) | | 2 | 190 (s) | 337 (s) | 4.0 \(\times 10^{-4}\) | | 3 | 193 (s) | 530 (s) | 6.0 \(\times 10^{-4}\) | | 4 | 199 (s) | 729 (s) | 8.0 \(\times 10^{-4}\) | | 5 | 203 (s) | 932 (s) | 10.0 \(\times 10^{-4}\) | | 6 | 207 (s) | 1139 (s) | 12.0 \(\times 10^{-4}\) | | 7 | 266 (s) | 1405 (s) | 14.0 \(\times 10^{-4}\) | --- ### Solution 4 (Blanks to be filled during the experiment) | Aliquot No. | Time (s) between appearances of color | Cumulative times (s) | Total moles of \( S_2O_8^{2-} \) consumed | | ----------- | ------------------------------------ | -------------------- | ----------------------------------------- | | 1 | | | 2.0 \(\times 10^{-4}\) | | 2 | | | 4.0 \(\times 10^{-4}\) | | 3 | | | 6.0 \(\
### Kinetics Experiment

#### Section 1

**Initial Conditions:**  
- Initial \([S_2O_8^{2-}] = 0.050 M\)  
- Initial \([I^-] = 0.050 M\)

**Time experiment started:** [Not recorded]

| Spot No. | Time (s) between appearances of color | Cumulative times (s) | Total moles of \(S_2O_8^{2-}\) consumed |
|----------|---------------------------------------|----------------------|----------------------------------------|
| 1        | 349 s                                 | 349 s                | 2.0 × 10⁻⁴                            |
| 2        | 397 s                                 | 746 s                | 4.0 × 10⁻⁴                            |
| 3        | 413 s                                 | 1159 s               | 6.0 × 10⁻⁴                            |
| 4        | 457 s                                 | 1616 s               | 8.0 × 10⁻⁴                            |
| 5        | 438 s                                 | 2054 s               | 10 × 10⁻⁴                             |
| 6        | 491 s                                 | 2545 s               | 12 × 10⁻⁴                             |
| 7        | 565 s                                 | 3110 s               | 14 × 10⁻⁴                             |

#### Section 2

**Initial Conditions:**  
- Initial \([S_2O_8^{2-}] = 0.10 M\)  
- Initial \([I^-] = 0.050 M\)

**Time experiment started:** [Not recorded]

| Spot No. | Time (s) between appearances of color | Cumulative times (s) | Total moles of \(S_2O_8^{2-}\) consumed |
|----------|---------------------------------------|----------------------|----------------------------------------|
| 1        | 156 s                                 | 156 s                | 2.0 × 10⁻⁴                            |
| 2        | 195 s                                 | 351 s                | 4.0 × 10⁻⁴                            |
| 3        | 198 s                                 | 549 s                | 6.0 × 10⁻⁴
Transcribed Image Text:### Kinetics Experiment #### Section 1 **Initial Conditions:** - Initial \([S_2O_8^{2-}] = 0.050 M\) - Initial \([I^-] = 0.050 M\) **Time experiment started:** [Not recorded] | Spot No. | Time (s) between appearances of color | Cumulative times (s) | Total moles of \(S_2O_8^{2-}\) consumed | |----------|---------------------------------------|----------------------|----------------------------------------| | 1 | 349 s | 349 s | 2.0 × 10⁻⁴ | | 2 | 397 s | 746 s | 4.0 × 10⁻⁴ | | 3 | 413 s | 1159 s | 6.0 × 10⁻⁴ | | 4 | 457 s | 1616 s | 8.0 × 10⁻⁴ | | 5 | 438 s | 2054 s | 10 × 10⁻⁴ | | 6 | 491 s | 2545 s | 12 × 10⁻⁴ | | 7 | 565 s | 3110 s | 14 × 10⁻⁴ | #### Section 2 **Initial Conditions:** - Initial \([S_2O_8^{2-}] = 0.10 M\) - Initial \([I^-] = 0.050 M\) **Time experiment started:** [Not recorded] | Spot No. | Time (s) between appearances of color | Cumulative times (s) | Total moles of \(S_2O_8^{2-}\) consumed | |----------|---------------------------------------|----------------------|----------------------------------------| | 1 | 156 s | 156 s | 2.0 × 10⁻⁴ | | 2 | 195 s | 351 s | 4.0 × 10⁻⁴ | | 3 | 198 s | 549 s | 6.0 × 10⁻⁴
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps with 1 images

Blurred answer
Knowledge Booster
Catalysis and Enzymatic Reactions
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, chemistry and related others by exploring similar questions and additional content below.
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
Chemistry
Chemistry
Chemistry
ISBN:
9781305957404
Author:
Steven S. Zumdahl, Susan A. Zumdahl, Donald J. DeCoste
Publisher:
Cengage Learning
Chemistry
Chemistry
Chemistry
ISBN:
9781259911156
Author:
Raymond Chang Dr., Jason Overby Professor
Publisher:
McGraw-Hill Education
Principles of Instrumental Analysis
Principles of Instrumental Analysis
Chemistry
ISBN:
9781305577213
Author:
Douglas A. Skoog, F. James Holler, Stanley R. Crouch
Publisher:
Cengage Learning
Organic Chemistry
Organic Chemistry
Chemistry
ISBN:
9780078021558
Author:
Janice Gorzynski Smith Dr.
Publisher:
McGraw-Hill Education
Chemistry: Principles and Reactions
Chemistry: Principles and Reactions
Chemistry
ISBN:
9781305079373
Author:
William L. Masterton, Cecile N. Hurley
Publisher:
Cengage Learning
Elementary Principles of Chemical Processes, Bind…
Elementary Principles of Chemical Processes, Bind…
Chemistry
ISBN:
9781118431221
Author:
Richard M. Felder, Ronald W. Rousseau, Lisa G. Bullard
Publisher:
WILEY