MATLAB: An Introduction with Applications
6th Edition
ISBN: 9781119256830
Author: Amos Gilat
Publisher: John Wiley & Sons Inc
expand_more
expand_more
format_list_bulleted
Concept explainers
Topic Video
Question
Company | Type | Total Revenues | Total Assets | Return on Equity | Earnings per Share | Average Yield | Dividends per Share | Average P/E Ratio |
AFLAC | 6 | 7251 | 29454 | 17.1 | 2.08 | 0.9 | 0.22 | 11.5 |
Albertson's | 4 | 14690 | 5219 | 21.4 | 2.08 | 1.6 | 0.63 | 19 |
Allstate | 6 | 20106 | 80918 | 20.1 | 3.56 | 1 | 0.36 | 10.6 |
Amerada Hess | 7 | 8340 | 7935 | 0.2 | 0.08 | 1.1 | 0.6 | 698.3 |
American General | 6 | 3362 | 80620 | 7.1 | 2.19 | 3 | 1.4 | 21.2 |
American Stores | 4 | 19139 | 8536 | 12.2 | 1.01 | 1.4 | 0.34 | 23.5 |
Amoco | 7 | 36287 | 32489 | 16.7 | 2.76 | 3.1 | 1.4 | 16.1 |
Arco Chemical | 2 | 3995 | 4116 | 6.2 | 1.14 | 6.1 | 2.8 | 40.4 |
Ashland | 7 | 14319 | 7777 | 9.5 | 3.8 | 2.3 | 1.1 | 12.4 |
Atlantic Richfield | 7 | 19272 | 25322 | 21.8 | 5.41 | 3.8 | 2.83 | 3.8 |
Bausch & Lomb | 5 | 1916 | 2773 | 6 | 0.89 | 2.6 | 1.04 | 2.6 |
Baxter International | 5 | 6138 | 8707 | 11.5 | 1.06 | 2.3 | 1.13 | 47.2 |
Bristol-Myers Squibb | 5 | 16701 | 14977 | 44.4 | 3.14 | 2 | 1.52 | 24.1 |
Burlington Coat | 1 | 1777 | 775 | 12.3 | 1.18 | 0.1 | 0.02 | 12.9 |
Central Maine Power | 3 | 954 | 2299 | 2.4 | 0.16 | 7.8 | 0.9 | 79.6 |
Chevron | 7 | 41950 | 35473 | 18.6 | 4.95 | 3 | 2.28 | 15.2 |
CIGNA | 6 | 14935 | 108199 | 13.7 | 4.88 | 2 | 1.1 | 11.4 |
Cinergy | 3 | 4353 | 8858 | 13.3 | 1.59 | 5.1 | 1.8 | 22.4 |
Dayton Hudson | 1 | 27757 | 14191 | 18 | 1.7 | 1.2 | 0.33 | 16.2 |
Dillard's | 1 | 6817 | 5592 | 9.2 | 2.31 | 0.4 | 0.16 | 15.7 |
Dominion Resources | 3 | 7678 | 20193 | 7.9 | 2.15 | 6.8 | 2.58 | 17.7 |
Dow Chemical | 2 | 20018 | 24040 | 23.6 | 7.7 | 3.6 | 3.24 | 11.6 |
DPL | 3 | 1356 | 3585 | 13.9 | 1.2 | 5.3 | 0.91 | 14.3 |
E. I. DuPont DeNemours | 2 | 46653 | 42942 | 21.3 | 2.08 | 2.1 | 1.23 | 27.9 |
Eastman Chemical | 2 | 4678 | 5778 | 16.3 | 3.63 | 3 | 1.76 | 16 |
Edison International | 3 | 9235 | 25101 | 12.3 | 1.73 | 4.2 | 1 | 13.6 |
Engelhard | 2 | 3631 | 2586 | 6.1 | 0.33 | 1.9 | 0.38 | 61.8 |
Entergy | 3 | 9562 | 27001 | 4.2 | 1.03 | 6.9 | 1.8 | 25.4 |
Equitable | 6 | 9666 | 151438 | 12.3 | 2.86 | 0.5 | 0.2 | 13.4 |
Ethyl | 7 | 1064 | 1067 | 53.6 | 0.71 | 5.6 | 0.5 | 12.6 |
Exxon | 7 | 137242 | 96064 | 19.4 | 3.37 | 2.8 | 1.63 | 17.1 |
FPL Group | 3 | 6369 | 12449 | 12.2 | 3.57 | 3.7 | 1.92 | 14.4 |
The GAP | 1 | 6508 | 3338 | 33.7 | 1.3 | 0.7 | 0.2 | 22 |
Georgia Gulf | 2 | 966 | 613 | 228 | 2.39 | 1.1 | 0.32 | 11.8 |
GIANT Food | 4 | 4231 | 1522 | 7.9 | 1.18 | 2.4 | 0.78 | 26.9 |
A & P | 4 | 10262 | 2995 | 6.9 | 1.66 | 1.2 | 0.35 | 17.8 |
Great Lakes Chemicals | 2 | 1311 | 2270 | 5.5 | 1.19 | 1.3 | 0.62 | 40.5 |
Green Mountain Power Company | 3 | 179 | 326 | 8.3 | 1.57 | 7.3 | 1.61 | 14 |
Hannaford Bros. | 4 | 3226 | 1227 | 9.9 | 1.4 | 1.5 | 0.54 | 26.6 |
Hercules | 2 | 1866 | 2411 | 47 | 3.18 | 2.2 | 1 | 14.5 |
Houston Industries | 3 | 6873 | 18415 | 8 | 1.66 | 6.6 | 1.5 | 13.7 |
Jefferson-Pilot | 6 | 2578 | 23131 | 14.5 | 3.47 | 2.3 | 1.04 | 13.3 |
Johnson & Johnson | 5 | 22629 | 21453 | 26.7 | 2.41 | 1.5 | 0.85 | 24.1 |
Liberty | 6 | 660 | 3185 | 11.1 | 3.34 | 1.8 | 0.77 | 12.7 |
The Limited | 1 | 9189 | 4301 | 10.6 | 0.79 | 2.3 | 0.48 | 26.7 |
Lincoln National | 6 | 4899 | 77175 | 0.4 | 0.21 | 3.1 | 1.96 | 300.2 |
Lubrizol | 2 | 1674 | 1462 | 19 | 2.66 | 2.6 | 1.01 | 14.5 |
Lyondell Petrochemical | 7 | 3010 | 1559 | 46.2 | 3.58 | 3.9 | 0.9 | 6.4 |
Mallinkrodt | 5 | 1868 | 2988 | 14.8 | 2.47 | 1.7 | 0.66 | 16 |
May Department Stores | 1 | 12685 | 9930 | 20.5 | 3.11 | 2.4 | 1.2 | 16.2 |
McKesson | 5 | 20857 | 5608 | 11 | 1.59 | 1.2 | 0.5 | 26 |
Mercantile Stores | 1 | 3144 | 2178 | 7.9 | 3.53 | 2.1 | 1.19 | 16.3 |
Merck | 5 | 23637 | 25812 | 36.6 | 3.74 | 1.7 | 1.69 | 26.6 |
Millennium Chemicals | 2 | 3048 | 4326 | 12.6 | 2.47 | 2.9 | 0.6 | 8.3 |
Mobil | 7 | 65906 | 43559 | 16.8 | 4.01 | 3.1 | 2.12 | 17.2 |
Monsanto | 2 | 7514 | 10774 | 7.2 | 0.48 | 1.1 | 0.5 | 90.7 |
Morton | 2 | 2388 | 2805 | 12.3 | 1.48 | 1 | 0.36 | 25.2 |
Murphy Oil | 7 | 2138 | 2238 | 12.3 | 2.94 | 2.6 | 1.35 | 18 |
Mylan Laboratories | 5 | 555 | 848 | 13.5 | 0.82 | 0.9 | 0.16 | 22.4 |
NALCO Chemical | 2 | 1434 | 1441 | 25 | 2.1 | 2.6 | 1 | 18.3 |
Nevada Power | 3 | 799 | 2339 | 10.1 | 1.65 | 6.8 | 1.6 | 14.2 |
NIPSCO | 3 | 2587 | 4937 | 14.1 | 1.53 | 4.1 | 0.9 | 14.4 |
Olin | 2 | 2410 | 1946 | 17.4 | 3 | 2.8 | 1.2 | 14.5 |
Orion Capital | 6 | 1591 | 3884 | 16 | 4.15 | 1.5 | 0.6 | 9.8 |
Owens & Minor | 5 | 3117 | 713 | 9.4 | 0.6 | 1.4 | 0.18 | 21.7 |
Pacific Corporation | 3 | 6278 | 13880 | 5.2 | 0.68 | 4.6 | 1.08 | 34.2 |
J. C. Penney | 1 | 30546 | 23493 | 7.7 | 2.1 | 3.8 | 2.13 | 26.9 |
Pennzoil | 7 | 2654 | 4406 | 15.8 | 3.76 | 1.6 | 1 | 17.1 |
Pfizer | 5 | 12504 | 15336 | 27.9 | 1.7 | 1.1 | 0.68 | 35.4 |
Pharmacia & Upjohn | 5 | 6710 | 10380 | 5.8 | 0.61 | 3.1 | 1.08 | 56.2 |
Phillips Petroleum | 7 | 15424 | 13860 | 19.9 | 3.61 | 3 | 1.34 | 12.4 |
Poe & Brown | 6 | 129 | 194 | 25.1 | 1.48 | 1.5 | 0.35 | 16.3 |
PPG | 2 | 7379 | 6868 | 28.5 | 3.94 | 2.3 | 1.33 | 14.7 |
PP&L Resources | 3 | 3049 | 9485 | 11.4 | 1.8 | 7.7 | 1.67 | 12 |
Progressive | 6 | 4190 | 7560 | 18.7 | 5.31 | 0.3 | 0.24 | 17 |
Rohm & Haas | 2 | 3999 | 3900 | 19.8 | 2.13 | 2.2 | 0.63 | 13.4 |
Ruddick | 4 | 2300 | 885 | 12.5 | 1.02 | 1.8 | 0.32 | 17 |
Schering-Plough | 5 | 6778 | 6507 | 51.2 | 1.95 | 1.5 | 0.74 | 24.6 |
Sears, Roebuck | 1 | 41296 | 38700 | 20.3 | 2.99 | 1.8 | 0.92 | 17.4 |
Stryker | 5 | 980 | 985 | 20.5 | 1.28 | 0.3 | 0.11 | 27.2 |
Sun | 7 | 10531 | 4667 | 18 | 2.7 | 2.8 | 1 | 13 |
Sunamerica | 6 | 2114 | 35637 | 14.7 | 1.8 | 0.9 | 0.3 | 19.5 |
Texaco | 7 | 46667 | 29600 | 20.9 | 4.87 | 3.1 | 1.75 | 11.5 |
The TJX Companies | 1 | 7389 | 2610 | 26.3 | 1.75 | 0.6 | 0.09 | 8.2 |
Torchmark | 6 | 2283 | 10967 | 17.5 | 2.39 | 1.7 | 0.59 | 14.2 |
Tosco | 7 | 13282 | 5975 | 10.9 | 1.37 | 0.8 | 0.24 | 23 |
Travelers | 6 | 37609 | 386555 | 14.9 | 2.54 | 0.9 | 0.4 | 17 |
Ultramar Diamond Shamrock | 7 | 10882 | 5595 | 9.5 | 1.94 | 3.5 | 1.1 | 16.1 |
Union Carbide | 2 | 6502 | 6964 | 28.8 | 4.53 | 1.6 | 0.79 | 10.7 |
United States Surgical Corporation | 5 | 1172 | 1726 | 7.5 | 1.21 | 0.5 | 0.16 | 29 |
UNOCAL | 7 | 6064 | 7530 | 28.9 | 2.65 | 2 | 0.8 | 15.5 |
UNUM | 6 | 4077 | 13200 | 15.2 | 2.59 | 1.3 | 0.56 | 17 |
USX-Marathon | 7 | 15754 | 10565 | 12.6 | 1.58 | 2.4 | 0.76 | 19.8 |
Valero Energy | 7 | 5756 | 2493 | 9.6 | 2.03 | 1.2 | 0.42 | 17.2 |
Warner-Lambert | 5 | 8180 | 8031 | 30.7 | 1.04 | 1.4 | 0.51 | 35.7 |
WEIS Markets | 4 | 1819 | 972 | 9.2 | 1.87 | 3 | 0.94 | 16.9 |
Wellman | 2 | 1083 | 1319 | 4.8 | 0.97 | 1.8 | 0.35 | 20.5 |
Winn-Dixie Stores | 4 | 13219 | 2921 | 15.3 | 1.36 | 2.7 | 0.98 | 27.2 |
WITCO | 2 | 2187 | 2298 | 14 | 1.55 | 2.9 | 1.12 | 24.9 |
Zenith Nation Insurance | 6 | 601 | 1252 | 7.8 | 1.57 | 3.7 | 1 | 17 |
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
This is a popular solution
Trending nowThis is a popular solution!
Step by stepSolved in 2 steps
Knowledge Booster
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.Similar questions
- Crude Oil Refiner Acquisition costs (Dollars per Barrel) Date Domestic Imported Composite 940101 12.55 12.81 12.69 940201 13.18 12.91 13.04 940301 13.09 13.15 13.12 940401 14.66 14.46 14.55 940501 15.57 15.65 15.61 940601 17.23 17.08 17.15 940701 17.51 17.93 17.73 940801 17.06 17.08 17.07 940901 16.32 15.89 16.09 941001 16.21 16.40 16.30 941101 16.49 16.54 16.51 941201 16.10 15.76 15.95 950101 16.37 16.62 16.49 950201 16.98 17.25 17.11 950301 17.21 17.24 17.23 950401 18.08 18.84 18.43 950501 18.57 18.49 18.53 950601 17.84 17.40 17.62 950701 16.78 16.45 16.62 950801 16.89 16.54 16.72 950901 16.96 16.73 16.85 951001 16.72 16.34 16.53 951101 16.61 16.53 16.57 951201 17.31 17.61 17.46 960101 17.85 17.55 17.70 960201 18.04 17.70 17.88 960301 19.49 19.81 19.64 960401 21.77 21.05 21.44 960501 21.09 20.00 20.51 960601 18.93 18.83 18.87arrow_forwardMonthly Sales 6267.19 7058.06 7119.5 7147.18 7198.52 7298.09 7325.7 7335.68 7355.97 7481.05 7490.23 7530.08 7616.09 7682.69 7684.14 7704.12 7704.98 7779.28 7798.23 7815.15 7844.16 7890.21 7977.6 7993.16 8021.03 8028.37 8068.86 8082.42 8096.17 8119.25 8129.21 8190.68 8255.28 8282.44 8376.31 8392.4 8400.95 8451.16 8456.66 8505.35 8539.25 8543.65 8573.05 8641.78 8667.48 8751.08 8777.97 8800.08 8888.65 8907.03 9096.87 9241.74 9411.68 9450.73 9484.62 9514.57 9521.4 9524.91 9733.44 10123.24 Given the company’s performance record and based on the empirical rule of normal distribution (also known as the 68%-95%-99.7% rule), what would be the lower bound of the range of sales values that contains 68% of the monthly sales? What would be the upper bound of the range of sales values that contains 68% of the monthly sales?arrow_forwardhow to calculate the residual value? Service Subscriptions Web Page Hits Adv Price 1 37.95 588.9 13.2 35.1 2 37.66 585.3 13.2 34.7 3 37.55 566.3 19.8 34.8 4 38.78 642.9 17.6 35.1 5 37.67 624.2 17.6 34.6 6 38.23 603.9 15.4 34.8 7 36.9 571.9 11 34.7 8 38.28 584.3 28.6 35.3 9 38.95 605 28.6 35.1 10 39.27 676.3 17.6 35.6 11 38.3 587.4 17.6 34.9 12 38.84 576.4 22 35.4 13 38.14 570.8 17.6 35 14 38.39 586.5 15.4 35.5 15 37.29 544 11 34.9 16 39.15 611.1 24.2 35 17 38.29 643.3 17.6 35.3 18 38.09 635.6 19.8 34.8 19 37.83 598.9 15.4 35.1 20 39.37 657 22 35.3 21 37.81 595.2 15.4 35.1 22 37.42 520 19.8 35.1 23 38.83 629.6 22 35.3 24 38.33 680 24.2 34.7 25 40.24 651.2 33 35.8arrow_forward
- Total population 20,000 Working-age population 15,000 Employment 1,000 Unemployment 100 5.) Refer to table above. The unemployment rate (U3) for this simple economy equals ____9.09___.arrow_forwardSymbol Company Price ($) Yield AT&T 33.59 5.48% VZ Verizon 46.78 4.70% CVX Chevron 112.18 3.82% MCD McDonald's 93.70 3.63% PFE Pfizer 31.15 3.60% GE General Electric 25.27 3.48% MRK Merck 56.79 3.17% САТ Caterpillar 91.53 3.06% Хом ExxonMobil 92.45 2.99% ко Соса-Cola 42.22 2.89% If you selected two of these stocks at random, what is the probability that both the stocks in your selection had yields of 3.25% or more? (Enter your probability as a fraction.) Enter a fraction, integer, or exact decimal. Do not approximate.arrow_forwardNjarrow_forward
- 19 Across: 3 9.10 8. 9. 10 7. 90 20 27 9. 28 10. 11 10 11. 2 . %3D 13. 3. 15 15. 9응 1 7 16. 9. 18. 18 19. + 2 1I 1, 29 3/71/31- 113 등 3/1 1/3 216656 6.arrow_forwardCoca-Cola Revenues ($ millions), 2014 to 2019 Quarter 2014 2015 2016 2017 2018 2019 Quarter 1 10.58 9.94 10.28 9.12 7.63 8.02 Quarter 2 12.57 11.63 11.54 9.70 9.42 10.00 Quarter 3 11.98 11.77 10.63 9.08 8.78 9.51 Quarter4 10.87 10.13 9.41 7.51 5.36 9.07 What is the trend model for the deseasonalized time series? (Round your answers to 2 decimal places.) State the model found when performing a regression using seasonal binaries. (A negative value should be indicated by a minus sign. Round your answers to 4 decimal places.) Use the regression equation to make a prediction for each quarter in 2020. (Enter your answers in millions rounded to 3 decimal places.)arrow_forwardYear Quarter Revenue 2005 Qtr1 5,206 Qtr2 6,310 Qtr3 6,037 Qtr4 5,551 2006 Qtr1 5,226 Qtr2 6,476 Qtr3 6,454 Qtr4 5,932 2007 Qtr1 6,103 Qtr2 7,733 Qtr3 7,690 Qtr4 7,331 2008 Qtr1 7,379 Qtr2 9,046 Qtr3 8,393 Qtr4 7,126 2009 Qtr1 7,169 Qtr2 8,267 Qtr3 8,044 Qtr4 7,510 2010 Qtr1 7,525 Qtr2 8,674 Qtr3 8,426 Qtr4 10,494 State the model found when performing a regression using seasonal binaries. (A negative value should be indicated by a minus sign. Round your answers to 4 decimal places.) yt = + t + Q1 + Q2 + Q3 Use the regression equation to make a prediction for each quarter in 2011. (Enter your answers in millions rounded to 3 decimal places.) Quarter Predicted Q1 Q2 Q3 Q4arrow_forward
arrow_back_ios
arrow_forward_ios
Recommended textbooks for you
- MATLAB: An Introduction with ApplicationsStatisticsISBN:9781119256830Author:Amos GilatPublisher:John Wiley & Sons IncProbability and Statistics for Engineering and th...StatisticsISBN:9781305251809Author:Jay L. DevorePublisher:Cengage LearningStatistics for The Behavioral Sciences (MindTap C...StatisticsISBN:9781305504912Author:Frederick J Gravetter, Larry B. WallnauPublisher:Cengage Learning
- Elementary Statistics: Picturing the World (7th E...StatisticsISBN:9780134683416Author:Ron Larson, Betsy FarberPublisher:PEARSONThe Basic Practice of StatisticsStatisticsISBN:9781319042578Author:David S. Moore, William I. Notz, Michael A. FlignerPublisher:W. H. FreemanIntroduction to the Practice of StatisticsStatisticsISBN:9781319013387Author:David S. Moore, George P. McCabe, Bruce A. CraigPublisher:W. H. Freeman
MATLAB: An Introduction with Applications
Statistics
ISBN:9781119256830
Author:Amos Gilat
Publisher:John Wiley & Sons Inc
Probability and Statistics for Engineering and th...
Statistics
ISBN:9781305251809
Author:Jay L. Devore
Publisher:Cengage Learning
Statistics for The Behavioral Sciences (MindTap C...
Statistics
ISBN:9781305504912
Author:Frederick J Gravetter, Larry B. Wallnau
Publisher:Cengage Learning
Elementary Statistics: Picturing the World (7th E...
Statistics
ISBN:9780134683416
Author:Ron Larson, Betsy Farber
Publisher:PEARSON
The Basic Practice of Statistics
Statistics
ISBN:9781319042578
Author:David S. Moore, William I. Notz, Michael A. Fligner
Publisher:W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:9781319013387
Author:David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:W. H. Freeman