MATLAB: An Introduction with Applications
6th Edition
ISBN: 9781119256830
Author: Amos Gilat
Publisher: John Wiley & Sons Inc
expand_more
expand_more
format_list_bulleted
Question
depression | anxiety | email overload | cognitive failure | perfectionism |
1.75 | 1.4 | 2 | 2.4 | 1.6 |
2.25 | 2.4 | 3.75 | 3 | 2 |
2.25 | 3.8 | 3.5 | 2.4 | 2.2 |
2.75 | 3.8 | 4 | 3.4 | 2.4 |
3.5 | 2.8 | 4 | 2.6 | 2.6 |
3 | 2.4 | 2.25 | 2.8 | 2.6 |
1 | 1.4 | 1.5 | 2.2 | 2.8 |
3 | 2.8 | 3 | 2.4 | 2.8 |
2.5 | 2.2 | 2.25 | 3 | 2.8 |
2.5 | 2.4 | 2.25 | 3 | 2.8 |
3 | 3.4 | 3 | 3.4 | 2.8 |
3 | 3 | 3 | 1 | 3 |
4 | 3.4 | 3.75 | 2 | 3 |
2.25 | 1 | 1 | 2.4 | 3 |
3 | 2.6 | 3 | 2.4 | 3 |
3 | 3.6 | 2.75 | 3 | 3 |
1.75 | 3 | 3 | 3 | 3 |
3 | 3 | 3 | 3 | 3 |
3.75 | 3 | 3 | 3 | 3 |
3.75 | 3 | 3 | 3.4 | 3 |
2 | 1.8 | 1.5 | 1.2 | 3.2 |
1.5 | 1 | 1 | 1.6 | 3.2 |
2.5 | 1 | 1 | 2 | 3.2 |
2.5 | 2 | 2 | 2 | 3.2 |
2.25 | 2.2 | 2 | 2 | 3.2 |
3.5 | 3.2 | 3.25 | 2.6 | 3.2 |
2.5 | 1.4 | 1 | 2.8 | 3.2 |
3 | 2.6 | 2.5 | 2.8 | 3.2 |
1.5 | 1.4 | 1 | 3.6 | 3.2 |
1 | 1 | 1 | 1 | 3.4 |
2.25 | 2.8 | 1.25 | 1.2 | 3.4 |
1 | 1.6 | 1.25 | 1.8 | 3.4 |
1.75 | 2.6 | 2 | 1.8 | 3.4 |
2 | 3 | 2.75 | 2 | 3.4 |
1.25 | 1 | 1.75 | 2.6 | 3.4 |
2 | 2 | 2 | 2.6 | 3.4 |
2.5 | 1 | 1.25 | 2.8 | 3.4 |
1 | 1 | 1 | 3 | 3.4 |
3.25 | 2.6 | 3.5 | 3 | 3.4 |
2.75 | 3.2 | 3.25 | 3.6 | 3.4 |
1.5 | 1 | 1 | 1 | 3.6 |
2 | 1 | 1 | 2 | 3.6 |
2 | 1.6 | 1.5 | 2 | 3.6 |
2.25 | 3.6 | 1.5 | 2 | 3.6 |
1.75 | 1.2 | 1.25 | 2.2 | 3.6 |
1.75 | 2 | 2 | 2.4 | 3.6 |
3.5 | 1.2 | 1.25 | 2.6 | 3.6 |
1 | 2.2 | 1.75 | 2.6 | 3.6 |
3.25 | 2 | 2.75 | 2.6 | 3.6 |
1.75 | 2 | 2 | 2.8 | 3.6 |
2.25 | 2.4 | 2.25 | 2.8 | 3.6 |
3.25 | 3.8 | 2.5 | 2.8 | 3.6 |
2.75 | 2.8 | 2.75 | 3 | 3.6 |
2.25 | 1.2 | 2 | 4 | 3.6 |
3.75 | 3.6 | 3.25 | 4 | 3.6 |
2 | 1 | 1 | 1 | 3.8 |
2 | 1 | 1 | 1 | 3.8 |
1 | 1 | 1 | 1.8 | 3.8 |
2 | 1 | 1 | 1.8 | 3.8 |
2 | 1 | 1 | 2 | 3.8 |
2.75 | 1 | 1.25 | 2 | 3.8 |
1.75 | 2 | 1.75 | 2 | 3.8 |
2 | 2 | 2 | 2 | 3.8 |
2 | 1 | 1 | 2.2 | 3.8 |
2.75 | 1 | 1 | 2.4 | 3.8 |
2 | 2 | 1.75 | 2.4 | 3.8 |
2.5 | 2.2 | 2.5 | 2.4 | 3.8 |
1.5 | 2.6 | 2.5 | 2.4 | 3.8 |
1 | 3 | 3 | 2.4 | 3.8 |
2.25 | 3 | 1.25 | 2.6 | 3.8 |
2.25 | 1.4 | 1.25 | 2.8 | 3.8 |
3 | 1.2 | 1.75 | 2.8 | 3.8 |
3.25 | 1.6 | 2 | 2.8 | 3.8 |
2 | 2.4 | 2 | 2.8 | 3.8 |
1.75 | 2.8 | 2.25 | 2.8 | 3.8 |
3 | 1.8 | 1 | 3 | 3.8 |
3 | 2 | 2 | 3 | 3.8 |
4.5 | 2.2 | 2.25 | 3.8 | 3.8 |
1 | 1 | 1 | 1 | 4 |
1 | 1 | 1 | 1 | 4 |
1 | 1 | 1 | 1 | 4 |
2 | 1 | 1 | 1 | 4 |
2 | 1 | 1 | 1 | 4 |
2 | 1 | 1 | 1 | 4 |
3.5 | 1 | 1 | 1 | 4 |
1.75 | 1.6 | 1 | 1 | 4 |
2 | 2 | 2 | 1 | 4 |
1.25 | 1 | 1 | 1.2 | 4 |
2 | 1.4 | 1 | 1.2 | 4 |
2 | 1 | 1.5 | 1.4 | 4 |
1 | 1 | 1 | 1.6 | 4 |
1 | 1 | 1 | 1.6 | 4 |
1.75 | 1 | 1 | 1.6 | 4 |
1.75 | 1 | 1 | 1.6 | 4 |
2 | 1 | 1 | 1.6 | 4 |
4 | 2 | 1 | 1.6 | 4 |
1 | 1 | 1.25 | 1.6 | 4 |
1 | 1 | 1.25 | 1.6 | 4 |
2.5 | 1.2 | 1.25 | 1.6 | 4 |
1 | 1.4 | 1.25 | 1.6 | 4 |
2 | 1 | 1 | 1.8 | 4 |
1.5 | 1.2 | 1.75 | 1.8 | 4 |
1 | 1 | 1 | 2 | 4 |
2 | 1 | 1 | 2 | 4 |
1.25 | 2.4 | 1 | 2 | 4 |
2.25 | 1 | 1.25 | 2 | 4 |
1 | 1.4 | 1.25 | 2 | 4 |
2.5 | 2 | 1.5 | 2 | 4 |
3.5 | 1.4 | 1.75 | 2 | 4 |
1.75 | 1 | 1 | 2.2 | 4 |
2 | 1 | 1 | 2.2 | 4 |
2 | 1 | 1 | 2.2 | 4 |
2 | 1 | 1 | 2.2 | 4 |
3 | 1 | 1 | 2.2 | 4 |
3.25 | 1 | 1 | 2.2 | 4 |
1 | 1.4 | 1.25 | 2.2 | 4 |
3.75 | 1 | 1.5 | 2.2 | 4 |
1.5 | 1.4 | 1.75 | 2.2 | 4 |
2 | 2 | 2 | 2.2 | 4 |
2 | 2 | 2 | 2.2 | 4 |
2.75 | 2.2 | 2.25 | 2.2 | 4 |
3 | 1 | 1 | 2.4 | 4 |
3 | 1.2 | 1 | 2.4 | 4 |
1.5 | 1.4 | 1.25 | 2.4 | 4 |
2.25 | 3.6 | 1.25 | 2.4 | 4 |
3 | 2 | 1.5 | 2.4 | 4 |
2.25 | 1.8 | 2 | 2.4 | 4 |
3.5 | 1 | 1.25 | 2.6 | 4 |
2 | 1 | 1.5 | 2.6 | 4 |
3.25 | 2 | 2 | 2.6 | 4 |
3.5 | 1.8 | 2.25 | 2.6 | 4 |
3.25 | 2.4 | 4 | 2.6 | 4 |
2 | 1.4 | 1.5 | 2.8 | 4 |
3.5 | 2.8 | 1.5 | 2.8 | 4 |
3.25 | 2.2 | 2 | 2.8 | 4 |
1 | 2 | 2 | 3.4 | 4 |
2.25 | 5 | 5 | 3.4 | 4 |
3.5 | 2.2 | 2.75 | 3.6 | 4 |
1 | 1 | 1 | 1 | 4.2 |
1.25 | 1 | 1 | 1 | 4.2 |
1.25 | 1 | 1 | 1.4 | 4.2 |
2.25 | 1 | 1 | 1.4 | 4.2 |
2 | 1.2 | 1.25 | 1.4 | 4.2 |
2 | 1.4 | 1 | 1.8 | 4.2 |
2 | 1.4 | 1.5 | 1.8 | 4.2 |
1.5 | 1 | 1 | 2 | 4.2 |
2 | 2 | 1.75 | 2 | 4.2 |
2.25 | 1.8 | 1.5 | 2.2 | 4.2 |
3.75 | 1.2 | 1.75 | 2.2 | 4.2 |
1.75 | 2.2 | 2 | 2.2 | 4.2 |
2.5 | 2.2 | 2 | 2.2 | 4.2 |
2 | 1 | 1 | 2.4 | 4.2 |
2.25 | 1.2 | 1.25 | 2.4 | 4.2 |
2.75 | 1.4 | 1.75 | 3 | 4.2 |
1.5 | 2.4 | 2 | 3.2 | 4.2 |
2 | 1 | 1 | 2 | 4.4 |
3.25 | 1.4 | 1.5 | 2 | 4.4 |
2.25 | 1.6 | 2 | 2.2 | 4.4 |
1.5 | 2.2 | 2.25 | 2.2 | 4.4 |
1.5 | 3.4 | 2.5 | 2.2 | 4.4 |
1.75 | 1 | 1 | 2.4 | 4.4 |
3.5 | 1.8 | 2.5 | 2.4 | 4.4 |
2.25 | 2 | 1.25 | 2.6 | 4.4 |
1.75 | 1 | 1.75 | 2.8 | 4.4 |
3 | 1.4 | 2.25 | 2.8 | 4.4 |
2.5 | 2.6 | 2.25 | 4 | 4.4 |
1 | 1 | 1 | 1 | 4.6 |
1.5 | 1 | 1.25 | 1.4 | 4.6 |
1 | 1.2 | 1 | 1.6 | 4.6 |
2 | 1.4 | 1.5 | 1.8 | 4.6 |
1 | 1.4 | 1.5 | 2 | 4.6 |
2 | 1.8 | 2.25 | 2 | 4.6 |
3.75 | 1 | 1 | 2.8 | 4.6 |
3 | 2.2 | 1.5 | 2.8 | 4.6 |
2.5 | 2.6 | 2.5 | 2.8 | 4.6 |
2.25 | 1.2 | 1.75 | 3 | 4.6 |
2.5 | 1 | 1 | 3.4 | 4.6 |
1 | 1 | 1 | 1 | 4.8 |
1 | 1 | 1 | 1 | 4.8 |
3 | 2 | 1.75 | 1 | 4.8 |
1 | 1 | 1 | 1.2 | 4.8 |
1 | 1 | 1.5 | 1.2 | 4.8 |
1.5 | 1.6 | 1.25 | 1.6 | 4.8 |
3.25 | 1 | 1 | 1.8 | 4.8 |
1.5 | 1 | 1.25 | 2 | 4.8 |
2.5 | 1 | 1.5 | 2 | 4.8 |
2 | 1.2 | 1.75 | 2 | 4.8 |
1 | 2.2 | 2.5 | 2 | 4.8 |
1.25 | 1 | 1.5 | 2.2 | 4.8 |
1.5 | 1 | 1.5 | 2.2 | 4.8 |
3.75 | 2.8 | 3.25 | 2.2 | 4.8 |
2.75 | 1.6 | 1.5 | 2.4 | 4.8 |
1 | 1 | 2 | 2.4 | 4.8 |
1.75 | 2 | 2 | 2.4 | 4.8 |
2 | 1 | 1 | 2.6 | 4.8 |
2 | 1 | 1 | 2.6 | 4.8 |
2.25 | 2.4 | 1.5 | 2.6 | 4.8 |
3 | 1.2 | 2 | 2.6 | 4.8 |
1.75 | 1.2 | 1.5 | 3 | 4.8 |
4.5 | 2.4 | 2 | 3.6 | 4.8 |
1 | 1 | 1 | 1 | 5 |
1 | 1 | 1 | 1 | 5 |
1 | 1 | 1 | 1 | 5 |
1 | 1 | 1 | 1 | 5 |
1 | 1 | 1 | 1 | 5 |
1 | 1 | 1 | 1 | 5 |
1 | 1 | 1 | 1 | 5 |
1 | 1.2 | 1 | 1 | 5 |
1.25 | 1.4 | 1 | 1 | 5 |
1 | 1.2 | 1.25 | 1 | 5 |
1.5 | 1 | 1.75 | 1 | 5 |
1 | 1 | 1 | 1.2 | 5 |
1.25 | 1 | 1 | 1.2 | 5 |
1 | 1.8 | 1.5 | 1.2 | 5 |
1 | 1 | 1 | 1.4 | 5 |
1.75 | 1 | 1 | 1.4 | 5 |
1 | 1.4 | 1 | 1.4 | 5 |
2 | 1 | 1.25 | 1.4 | 5 |
2.5 | 1 | 1.25 | 1.4 | 5 |
1 | 1 | 2.25 | 1.4 | 5 |
2.5 | 1 | 1.25 | 1.6 | 5 |
2 | 1.2 | 1.25 | 1.6 | 5 |
2 | 2.2 | 3.25 | 1.6 | 5 |
1 | 1 | 1 | 1.8 | 5 |
2.5 | 1 | 1 | 1.8 | 5 |
1 | 1 | 1.5 | 1.8 | 5 |
1 | 2 | 1.5 | 1.8 | 5 |
1 | 1 | 1 | 2 | 5 |
1.75 | 1 | 1 | 2 | 5 |
2 | 1 | 1 | 2 | 5 |
2 | 2 | 2.25 | 2 | 5 |
1.5 | 1 | 1 | 2.2 | 5 |
3.75 | 1.6 | 1.75 | 2.2 | 5 |
2.5 | 1.2 | 1.5 | 2.4 | 5 |
3 | 1.8 | 2 | 2.4 | 5 |
2 | 2 | 2 | 2.4 | 5 |
2 | 1 | 1.5 | 2.6 | 5 |
4 | 3 | 2.5 | 2.8 | 5 |
4 | 4.6 | 4.5 | 2.8 | 5 |
1.25 | 1 | 1 | 3 | 5 |
2.5 | 2 | 2 | 3 | 5 |
2 | 2.2 | 2 | 3 | 5 |
4 | 3.8 | 2.25 | 3 | 5 |
2.5 | 1.2 | 1.75 | 3.4 | 5 |
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
This is a popular solution
Trending nowThis is a popular solution!
Step by stepSolved in 4 steps with 1 images
Knowledge Booster
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.Similar questions
- Cyclic Consumer 12.9 0.9 Full data set Industrial -29.3 47.2 5.9 49.5 -22 18.1 23.6 15.9 3.8 -1.3 -2.7 33.5 8.3 -8.9 9.1 -9.3 13.9 7.3 22.7 9.6 45.4 -6.5 - 18.8 -5.6 41.6 -3.5 0.6 29.3 15.7 -9.7 4.8 4.9 -5.9 32.9 27.2 4.5 11.6 11.3 4.3 34.8 16.7 - 22.3 2.9 - 27.8 43.2 7.1 - 12.9 13.6 39.5 -27.1 3.3 7.7 32.8 6.7 36.6 24.8 11.3 -0.9 222 -23 29.5 - 16.8 -3.9 16.3 66 26.5 11.4 0.1 20.5 72.8 26.8 27.9 222 2.6 -8.2 -9.5 10.2 - 15.2 7.3 -4.7 6.3 49.7 - 26.7 9.6 20.7 -4.5 16.1 3.7 21.9 23.1 16.7 8.9 -0.4 4.5 27.9 20.9 24 18.4 5.6 21.4 8.9 9.2 -6.7 4.8 - 3.3 -6.4 27.1 -9.3 36.2 -1.7 -0.4 44.7 15.2 51.2 -8.7 31.1 5.9 0.7 19.2 15.6 1.9 94 6.8 9.5 26.7 -7.2 -8.3 -6.3 73.4 5.9 - 16.2 18.7 87.5 - 10.4 -9.5 21.4 -2.9 -5.2 2.1 21.2 12.8 11.7 22.1 23.3 1.2 9.8 - 19.9 9.3 30.5 6.8 55.7 - 11.7 16.9 13.6 -3.6 3.2 2.8 -3.1 5.6 4.4 79.5 16.4 38.2 9.1 - 26.6 -9.8 8.9 6.4 26.4 67.6 -41.8 44.3 - 17.4 -2.8 5.1 14.3 -55 -6.9 11.7 -8.6 14.3 13.8 17.1 - 8.2 -0.9 -9.6 9.2 129.3 -3.3 27.1 28.7 - 39.8 36 4.4 28.3…arrow_forwardDate Day Time Region Card Type Gender Buy Category Items Ordered Total Cost High Item 6-Mar Sun Morning West AJ Female High 4 $136.97 $79.97 6-Mar Sun Morning West Other Female Medium 1 $25.55 $25.55 6-Mar Sun Afternoon West AJ Female Medium 5 $113.95 $90.47 6-Mar Sun Afternoon NorthEast Other Female Low 1 $6.82 $6.82 6-Mar Sun Afternoon West AJ Male Medium 4 $147.32 $83.21 6-Mar Sun Afternoon NorthEast Other Female Medium 5 $142.15 $50.90 7-Mar Mon Evening West Other Male Low 1 $18.65 $18.65 7-Mar Mon Evening South Other Male High 4 $178.34 $161.93 7-Mar Mon Evening West Other Male Low 2 $25.83 $15.91 8-Mar Tue Morning MidWest Other Female Low 1 $18.13 $18.13 8-Mar Tue Morning NorthEast AJ Female Medium 2 $54.52 $54.38 8-Mar Tue Afternoon South Other Male Medium 2 $61.93 $56.32 9-Mar Wed Morning NorthEast AJ Male High 3 $147.68 $96.64 9-Mar Wed Afternoon NorthEast Other Male Low 1 $27.24 $27.24 10-Mar Thu Morning West Other Female Low 3 $46.18 $44.27…arrow_forwardAnalysis of Variance A drug company recently released a new antipsychotic drug that it claims decreases the delusions associated with schizophrenia. Research scientists are interested in determining the effective dosage of the new drug. They randomly assign 5 people with schizophrenia to one of three dosage conditions: A, B, and C. The average daily number of expressed delusions for each subject is shown in the table below. A B C 22 16 5 20 14 7 19 12 4 17 17 9 27 15 8arrow_forward
- Treatment 1 2 3 4 3.52 3.47 3.54 3.74 3.36 3.73 3.52 3.83 3.57 3.38 3.61 3.87 4.19 3.87 3.76 4.08 3.88 3.69 3.65 4.31 3.76 3.51 3.51 3.98 3.94 3.35 3.86 3.64 3.71 Children were given one of four different drugs at random, and the response measure was liver weight as a percentage of body weight. The responses were Compute the overall mean and treatment effects. (10 Marks) Compute the Analysis of Variance table for these data. (4 Marks) What would you conclude about the four drugs?arrow_forwardLocation Variety 1 2 3 4 5 6 A 35.3 31.0 32.7 36.8 37.2 33.1 30.7 32.2 31.4 31.7 35.0 32.7 38.2 33.4 33.6 37.1 37.3 38.2 D 34.9 36.1 35.2 38.3 40.2 36.0 32.4 28.9 29.2 30.7 33.9 32.1 What is the SSE value? O 38.33 O 142.67 O 249.14 O 68.14arrow_forwardWaiting Time Data Commercial Residential 4.27 9.89 5.43 5.93 3.12 8.08 5.13 5.66 4.69 8.82 2.47 3.51 3.53 8.09 3.04 8.62 4.48 10.47 6.15 6.82 0.39 5.56 5.18 4.17 6.67 6.11 6.27 9.75 3.85 5.74arrow_forward
- Macmillan Learning The boxplot is presented below. Answer the following questions. 0 1 2 3 4 5 6 7 8 9 10 11 12 The minimum is The first quartile Q₁ is The third quartile Q3 is HI The data is Symmetric Skewed to the right O Skewed to the leftarrow_forwardOptions for part 1: I, II, III Options for part 2: (I, II, III), and (A,B,C,D,E, and F) Options for part 3: (I, II, III), and (A,B, C,D, E, and F)arrow_forwardTest Prep. A GRE prep company claims that average score improvement of their students is equal to 90 points. We want to see if it is different than this. We randomly sample students for their average improvement. The data we collected are below. GRE scores are known to be normally distributed. Points 90.4 84 77 75.2 81.5 78.4 96.5 97.3 101.5 85.3 69.5 88.6 92.4 Evaluate the company's claim using a hypothesis test. You wish to test the following claim (Ha) at a significance level of a = 0.05. (a) Write the hypothesis for the test. O Ho: H= 90 Ha: p = 90 O H;: H = 90 Ha: p 90 O Ho: H = 85.969 Ha: p = 85.969 Ο H : μ- 85. 969 H3: p 85.969 (b) What is the p-value for this test (round to 4 decimal place) (c) Based on the sample data, we sould conclude that ... O There is enough evidence at the a = 0.05 level to say that the average improvement is not 90 points. O There is not enough evidence at the a = 0.05 level to say that the average improvement is not 90. Question Help: O Message…arrow_forward
arrow_back_ios
arrow_forward_ios
Recommended textbooks for you
- MATLAB: An Introduction with ApplicationsStatisticsISBN:9781119256830Author:Amos GilatPublisher:John Wiley & Sons IncProbability and Statistics for Engineering and th...StatisticsISBN:9781305251809Author:Jay L. DevorePublisher:Cengage LearningStatistics for The Behavioral Sciences (MindTap C...StatisticsISBN:9781305504912Author:Frederick J Gravetter, Larry B. WallnauPublisher:Cengage Learning
- Elementary Statistics: Picturing the World (7th E...StatisticsISBN:9780134683416Author:Ron Larson, Betsy FarberPublisher:PEARSONThe Basic Practice of StatisticsStatisticsISBN:9781319042578Author:David S. Moore, William I. Notz, Michael A. FlignerPublisher:W. H. FreemanIntroduction to the Practice of StatisticsStatisticsISBN:9781319013387Author:David S. Moore, George P. McCabe, Bruce A. CraigPublisher:W. H. Freeman
MATLAB: An Introduction with Applications
Statistics
ISBN:9781119256830
Author:Amos Gilat
Publisher:John Wiley & Sons Inc
Probability and Statistics for Engineering and th...
Statistics
ISBN:9781305251809
Author:Jay L. Devore
Publisher:Cengage Learning
Statistics for The Behavioral Sciences (MindTap C...
Statistics
ISBN:9781305504912
Author:Frederick J Gravetter, Larry B. Wallnau
Publisher:Cengage Learning
Elementary Statistics: Picturing the World (7th E...
Statistics
ISBN:9780134683416
Author:Ron Larson, Betsy Farber
Publisher:PEARSON
The Basic Practice of Statistics
Statistics
ISBN:9781319042578
Author:David S. Moore, William I. Notz, Michael A. Fligner
Publisher:W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:9781319013387
Author:David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:W. H. Freeman