Concept explainers
STAR Co. provides paper to smaller companies whose volumes are not large enough to warrant dealing directly with the paper mill. STAR receives 100-feet-wide paper rolls from the mill and cuts the rolls into smaller rolls of widths 12, 15, and 30 feet. The demands for these widths vary from week to week. The following cutting patterns have been established:
Number of: | ||||
Pattern | 12ft. | 15ft. | 30ft. | Trim Loss |
1 | 5 | 0 | 1 | 10 ft. |
2 | 0 | 0 | 3 | 10 ft. |
3 | 8 | 0 | 0 | 4 ft. |
4 | 4 | 3 | 0 | 7 ft. |
5 | 2 | 1 | 2 | 1 ft. |
Trim loss is the leftover paper from a pattern (e.g., for pattern 4, 4(12) + 3(15) + 0(30) = 93 feet used resulting in foot of trim loss). Orders in hand for the coming week are 5,670 12-foot rolls, 1,680 15-foot rolls, and 3,350 30-foot rolls. Any of the three types of rolls produced in excess of the orders in hand will be sold on the open market at the selling price. No inventory is held.
(a) | Formulate an integer programming model that will determine how many 100-foot rolls to cut into each of the five patterns in order to minimize trim loss. If your answer is zero enter “0” and if the constant is "1" it must be entered in the box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let x j = number of 100-foot-wide rolls using cutting pattern j, j = 1, 2, 3, 4, 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimal Solution: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Solve the model formulated in part a. What is the minimal amount of trim loss? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Trim Loss: feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How many of each pattern should be used and how many of each type of roll will be sold on the open market? If your answer is zero enter “0”. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trending nowThis is a popular solution!
Step by stepSolved in 2 steps with 5 images
- Practical Management ScienceOperations ManagementISBN:9781337406659Author:WINSTON, Wayne L.Publisher:Cengage,Operations ManagementOperations ManagementISBN:9781259667473Author:William J StevensonPublisher:McGraw-Hill EducationOperations and Supply Chain Management (Mcgraw-hi...Operations ManagementISBN:9781259666100Author:F. Robert Jacobs, Richard B ChasePublisher:McGraw-Hill Education
- Purchasing and Supply Chain ManagementOperations ManagementISBN:9781285869681Author:Robert M. Monczka, Robert B. Handfield, Larry C. Giunipero, James L. PattersonPublisher:Cengage LearningProduction and Operations Analysis, Seventh Editi...Operations ManagementISBN:9781478623069Author:Steven Nahmias, Tava Lennon OlsenPublisher:Waveland Press, Inc.