Please create a bar chart that compares the population of top ten largest counties in NE as of 2014. You are required to: 1)add chart title, axis titles, and data labels; (Notes: County size is measured by population)

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Topic Video
Question
ID ID2 Geography 2014
0500000US31001 31001 Adams County, Nebraska 31,396
0500000US31003 31003 Antelope County, Nebraska 6,531
0500000US31005 31005 Arthur County, Nebraska 476
0500000US31007 31007 Banner County, Nebraska 788
0500000US31009 31009 Blaine County, Nebraska 594
0500000US31011 31011 Boone County, Nebraska 5,404
0500000US31013 31013 Box Butte County, Nebraska 11,308
0500000US31015 31015 Boyd County, Nebraska 2,067
0500000US31017 31017 Brown County, Nebraska 3,090
0500000US31019 31019 Buffalo County, Nebraska 47,388
0500000US31021 31021 Burt County, Nebraska 6,690
0500000US31023 31023 Butler County, Nebraska 8,312
0500000US31025 31025 Cass County, Nebraska 25,315
0500000US31027 31027 Cedar County, Nebraska 8,736
0500000US31029 31029 Chase County, Nebraska 3,990
0500000US31031 31031 Cherry County, Nebraska 5,749
0500000US31033 31033 Cheyenne County, Nebraska 10,044
0500000US31035 31035 Clay County, Nebraska 6,425
0500000US31037 31037 Colfax County, Nebraska 10,512
0500000US31039 31039 Cuming County, Nebraska 9,081
0500000US31041 31041 Custer County, Nebraska 10,820
0500000US31043 31043 Dakota County, Nebraska 20,902
0500000US31045 31045 Dawes County, Nebraska 9,141
0500000US31047 31047 Dawson County, Nebraska 24,205
0500000US31049 31049 Deuel County, Nebraska 1,951
0500000US31051 31051 Dixon County, Nebraska 5,900
0500000US31053 31053 Dodge County, Nebraska 36,742
0500000US31055 31055 Douglas County, Nebraska 531,057
0500000US31057 31057 Dundy County, Nebraska 1,966
0500000US31059 31059 Fillmore County, Nebraska 5,767
0500000US31061 31061 Franklin County, Nebraska 3,161
0500000US31063 31063 Frontier County, Nebraska 2,540
0500000US31065 31065 Furnas County, Nebraska 4,908
0500000US31067 31067 Gage County, Nebraska 21,889
0500000US31069 31069 Garden County, Nebraska 1,939
0500000US31071 31071 Garfield County, Nebraska 1,954
0500000US31073 31073 Gosper County, Nebraska 1,997
0500000US31075 31075 Grant County, Nebraska 649
0500000US31077 31077 Greeley County, Nebraska 2,500
0500000US31079 31079 Hall County, Nebraska 60,223
0500000US31081 31081 Hamilton County, Nebraska 9,098
0500000US31083 31083 Harlan County, Nebraska 3,462
0500000US31085 31085 Hayes County, Nebraska 1,145
0500000US31087 31087 Hitchcock County, Nebraska 2,884
0500000US31089 31089 Holt County, Nebraska 10,432
0500000US31091 31091 Hooker County, Nebraska 688
0500000US31093 31093 Howard County, Nebraska 6,315
0500000US31095 31095 Jefferson County, Nebraska 7,505
0500000US31097 31097 Johnson County, Nebraska 5,178
0500000US31099 31099 Kearney County, Nebraska 6,560
0500000US31101 31101 Keith County, Nebraska 8,206
0500000US31103 31103 Keya Paha County, Nebraska 741
0500000US31105 31105 Kimball County, Nebraska 3,760
0500000US31107 31107 Knox County, Nebraska 8,573
0500000US31109 31109 Lancaster County, Nebraska 293,726
0500000US31111 31111 Lincoln County, Nebraska 36,054
0500000US31113 31113 Logan County, Nebraska 736
0500000US31115 31115 Loup County, Nebraska 559
0500000US31117 31117 McPherson County, Nebraska 426
0500000US31119 31119 Madison County, Nebraska 35,103
0500000US31121 31121 Merrick County, Nebraska 7,790
0500000US31123 31123 Morrill County, Nebraska 4,918
0500000US31125 31125 Nance County, Nebraska 3,667
0500000US31127 31127 Nemaha County, Nebraska 7,214
0500000US31129 31129 Nuckolls County, Nebraska 4,431
0500000US31131 31131 Otoe County, Nebraska 15,750
0500000US31133 31133 Pawnee County, Nebraska 2,754
0500000US31135 31135 Perkins County, Nebraska 2,938
0500000US31137 31137 Phelps County, Nebraska 9,189
0500000US31139 31139 Pierce County, Nebraska 7,201
0500000US31141 31141 Platte County, Nebraska 32,485
0500000US31143 31143 Polk County, Nebraska 5,307
0500000US31145 31145 Red Willow County, Nebraska 10,993
0500000US31147 31147 Richardson County, Nebraska 8,237
0500000US31149 31149 Rock County, Nebraska 1,436
0500000US31151 31151 Saline County, Nebraska 14,317
0500000US31153 31153 Sarpy County, Nebraska 165,955
0500000US31155 31155 Saunders County, Nebraska 20,867
0500000US31157 31157 Scotts Bluff County, Nebraska 36,844
0500000US31159 31159 Seward County, Nebraska 16,939
0500000US31161 31161 Sheridan County, Nebraska 5,342
0500000US31163 31163 Sherman County, Nebraska 3,120
0500000US31165 31165 Sioux County, Nebraska 1,279
0500000US31167 31167 Stanton County, Nebraska 6,112
0500000US31169 31169 Thayer County, Nebraska 5,194
0500000US31171 31171 Thomas County, Nebraska 747
0500000US31173 31173 Thurston County, Nebraska 6,934
0500000US31175 31175 Valley County, Nebraska 4,269
0500000US31177 31177 Washington County, Nebraska 20,264
0500000US31179 31179 Wayne County, Nebraska 9,488
0500000US31181 31181 Webster County, Nebraska 3,733
0500000US31183 31183 Wheeler County, Nebraska 848
0500000US31185 31185 York County, Nebraska 13,797

 

Q1. Please create a bar chart that compares the population of top ten largest counties in NE as of 2014. You are required to: 1)add chart title, axis titles, and data labels; (Notes: County size is measured by population)
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps with 1 images

Blurred answer
Knowledge Booster
Hypothesis Tests and Confidence Intervals for Means
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman