Database System Concepts
Database System Concepts
7th Edition
ISBN: 9780078022159
Author: Abraham Silberschatz Professor, Henry F. Korth, S. Sudarshan
Publisher: McGraw-Hill Education
Bartleby Related Questions Icon

Related questions

bartleby

Concept explainers

Question

Look at the packets' list below. Which packets belong to the FTP session? Please provide the packet line number for the FTP session by auditing the list. (e.g. answer like Line number 1-5, if FTP session packets are in a sequence ranging 1 to 5, or answer line number 7 if a packet appears/shown on its own amid other non-FTP session packets). You can select and copy the packets and then paste to a Notepad (text editor) or WordPad for inspection.

Hint: not all packets are FTP session. Labels are given below (e.g. First Set/Range FTP Packets, etc):


1) 22:47:38.436811 IP 192.168.231.130.43492 > 23.217.196.4.443: Flags  ack 4529, win 42340, length 0
2) 22:47:38.437011 IP 23.217.196.4.443 > 192.168.231.130.43492: Flags  ack 1517, win 64240, length 0
3) 22:47:38.528426 IP 192.168.231.130.54561 > 192.168.231.2.53: 7444+ A? ftp.kerne.org. (31)
4) 22:47:38.528517 IP 192.168.231.130.54561 > 192.168.231.2.53: 36142+ AAAA? ftp.kerne.org. (31)
5) 22:47:38.728961 IP 192.168.231.130.51254 > 108.168.178.150.443: Flags ack 5864, win 43800, length 0
6) 22:47:38.729182 IP 108.168.178.150.443 > 192.168.231.130.51254: Flags , ack 1477, win 64240, length 0
7) 22:47:38.787788 IP 192.168.231.2.53 > 192.168.231.130.54561: 36142 1/0/0 CNAME kerne.org. (45)
8) 22:47:38.812514 IP 192.168.231.2.53 > 192.168.231.130.54561: 7444 2/0/0 CNAME kerne.org.,
9) 22:47:38.812762 IP 192.168.231.130.60830 > 104.131.33.237.21: Flags seq 3851904481, win 29200,
10) 22:47:38.830888 IP 192.168.231.130.60830 > 104.131.33.237.21: Flags ack 1, win 29200, length 0
11) 22:47:38.857245 IP 192.168.231.130.43484 > 23.217.196.4.443: Flags  ack 18288, win 64240, length 0
12) 22:47:38.857460 IP 23.217.196.4.443 > 192.168.231.130.43484: Flags ack 3180, win 64240, length 0
13) 22:47:38.867379 IP 104.131.33.237.21 > 192.168.231.130.60831: Flags seq 1:74, ack 1, win 64240,
14) 22:47:38.867540 IP 192.168.231.130.60831 > 104.131.33.237.21: Flags  ack 74, win 29200, length 0
15) 22:47:39.209183 IP 192.168.231.130.43504 > 23.217.196.4.443: Flags ack 2595, win 35040, length 0
16) 2:47:41.537019 IP 52.40.110.82.443 > 192.168.231.130.54486: Flags  ack 2014, win 64240, length 0
17) 22:47:41.793027 IP 192.168.231.130.54472 > 52.40.110.82.443: Flags , ack 4473, win 49640, length 0
18) 22:47:41.793313 IP 52.40.110.82.443 > 192.168.231.130.54472: Flags , ack 8171, win 64240, length 0
19)22:47:42.169034 IP 192.168.231.130.40378 > 173.241.242.220.443: Flags ack 20022, win 64240,
20)22:47:43.973970 IP 192.168.231.130.52744 > 198.8.70.212.21: Flags, seq 1085, ack 4000, win 37800,

21) 22:47:43.974027 IP 198.8.70.212.21 > 192.168.231.130.52744: Flags  ack 1085, win 64240, length 0
22) 22:47:43.974035 IP 198.8.70.212.21 > 192.168.231.130.52744: Flags  ack 1086, win 64239, length 0
23) 22:47:43.993124 IP 192.168.231.130.37438 > 23.23.128.21.21: Flags  ack 1165, win 31837, length 0
24) 22:47:43.993233 IP 23.23.128.21.21 > 192.168.231.130.37438: Flags, ack 1706, win 64240, length 0

 

First Set/Range FTP Packet/s 

Second Set/Range FTP Packet/s 

Third Set/Range FTP Packet/s 

Fourth Set/Range FTP Packet/s 

Expert Solution
Check Mark
Knowledge Booster
Background pattern image
Computer Science
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, computer-science and related others by exploring similar questions and additional content below.
Similar questions
Recommended textbooks for you
Text book image
Database System Concepts
Computer Science
ISBN:9780078022159
Author:Abraham Silberschatz Professor, Henry F. Korth, S. Sudarshan
Publisher:McGraw-Hill Education
Text book image
Starting Out with Python (4th Edition)
Computer Science
ISBN:9780134444321
Author:Tony Gaddis
Publisher:PEARSON
Text book image
Digital Fundamentals (11th Edition)
Computer Science
ISBN:9780132737968
Author:Thomas L. Floyd
Publisher:PEARSON
Text book image
C How to Program (8th Edition)
Computer Science
ISBN:9780133976892
Author:Paul J. Deitel, Harvey Deitel
Publisher:PEARSON
Text book image
Database Systems: Design, Implementation, & Manag...
Computer Science
ISBN:9781337627900
Author:Carlos Coronel, Steven Morris
Publisher:Cengage Learning
Text book image
Programmable Logic Controllers
Computer Science
ISBN:9780073373843
Author:Frank D. Petruzella
Publisher:McGraw-Hill Education