eed immediate help with ITIS Homework with excel, plz upload screenshots from excel thank you. Dataset is below: Sales Location Direc
eed immediate help with ITIS Homework with excel, plz upload screenshots from excel thank you. Dataset is below: Sales Location Direc
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
I need immediate help with ITIS Homework with excel, plz upload screenshots from excel thank you.
Dataset is below:
Sales | Location | Direct | Radio | Newspaper | Television |
15.98 | QC | 0.56 | 0.60 | 1.35 | 1.55 |
15.98 | ON | 0.69 | 0.56 | 1.01 | 1.13 |
16.02 | AB | 0.42 | 0.55 | 1.73 | 1.73 |
16.04 | QC | 0.63 | 0.50 | 1.01 | 1.46 |
16.34 | QC | 0.68 | 0.55 | 1.44 | 2.05 |
16.51 | ON | 0.73 | 0.57 | 1.19 | 1.93 |
16.58 | QC | 0.64 | 0.60 | 1.71 | 1.61 |
16.62 | ON | 0.57 | 0.59 | 1.35 | 1.61 |
16.69 | QC | 0.58 | 0.71 | 2.19 | 1.18 |
16.95 | ON | 0.44 | 0.79 | 1.92 | 1.92 |
16.98 | AB | 0.56 | 0.93 | 1.42 | 1.57 |
17.03 | ON | 0.80 | 0.80 | 2.02 | 1.81 |
17.08 | AB | 0.42 | 0.71 | 1.08 | 2.13 |
17.40 | AB | 0.95 | 0.74 | 1.82 | 1.37 |
17.49 | QC | 0.54 | 0.92 | 1.62 | 1.97 |
17.68 | AB | 0.27 | 0.83 | 2.04 | 1.33 |
17.84 | QC | 0.50 | 0.79 | 2.11 | 1.84 |
17.88 | AB | 0.66 | 0.92 | 1.14 | 1.67 |
18.32 | AB | 0.81 | 0.84 | 1.75 | 1.44 |
18.42 | QC | 0.92 | 0.94 | 1.47 | 2.05 |
18.50 | QC | 0.75 | 0.70 | 1.87 | 1.89 |
18.86 | ON | 0.41 | 0.72 | 1.98 | 1.63 |
18.91 | AB | 0.43 | 0.76 | 1.68 | 1.66 |
18.96 | AB | 0.55 | 0.64 | 1.17 | 1.77 |
19.52 | ON | 0.67 | 0.57 | 1.81 | 1.63 |
19.80 | AB | 0.98 | 0.74 | 2.26 | 1.54 |
19.83 | QC | 0.59 | 0.67 | 1.72 | 1.42 |
19.97 | AB | 0.54 | 0.93 | 2.25 | 1.93 |
20.01 | QC | 0.31 | 0.78 | 1.15 | 2.15 |
20.09 | AB | 0.47 | 0.65 | 1.72 | 1.59 |
20.10 | ON | 0.75 | 0.64 | 1.61 | 1.82 |
20.38 | QC | 0.35 | 0.50 | 1.15 | 1.45 |
20.57 | ON | 0.52 | 0.67 | 2.31 | 1.77 |
20.77 | AB | 0.84 | 0.79 | 1.98 | 1.51 |
21.59 | QC | 0.72 | 0.92 | 2.25 | 1.97 |
21.62 | QC | 0.28 | 0.58 | 1.31 | 1.74 |
21.71 | ON | 0.51 | 0.99 | 1.02 | 1.71 |
21.99 | AB | 0.85 | 0.58 | 1.94 | 2.28 |
22.10 | QC | 0.30 | 0.85 | 1.07 | 1.80 |
22.12 | AB | 0.57 | 0.85 | 1.64 | 1.69 |
22.53 | ON | 0.32 | 0.92 | 2.20 | 1.61 |
22.54 | AB | 0.28 | 0.91 | 1.07 | 2.21 |
22.67 | AB | 0.56 | 0.92 | 1.26 | 1.15 |
22.79 | QC | 0.69 | 0.95 | 1.54 | 2.27 |
23.58 | QC | 0.62 | 1.10 | 1.88 | 2.15 |
23.87 | QC | 0.53 | 1.00 | 1.54 | 1.31 |
23.98 | QC | 0.93 | 1.03 | 1.77 | 1.13 |
24.64 | ON | 0.72 | 1.22 | 1.76 | 2.04 |
24.91 | ON | 0.25 | 1.20 | 1.25 | 1.15 |
25.47 | AB | 0.80 | 1.20 | 1.79 | 1.64 |
25.47 | AB | 0.44 | 1.25 | 2.31 | 2.28 |
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
Step by step
Solved in 4 steps with 3 images
Recommended textbooks for you
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman