MATLAB: An Introduction with Applications
6th Edition
ISBN: 9781119256830
Author: Amos Gilat
Publisher: John Wiley & Sons Inc
expand_more
expand_more
format_list_bulleted
Question
Help please
Country Name | GDP Per Capita | Life Expectancy |
Afghanistan | $687.58 | 60.51 |
Albania | $4,406.12 | 77.35 |
Algeria | $5,309.82 | 70.88 |
Angola | $5,539.80 | 51.46 |
Antigua and Barbuda | $13,525.62 | 75.67 |
Argentina | $14,679.93 | 76.01 |
Armenia | $3,353.97 | 74.44 |
Australia | $67,524.76 | 82.10 |
Austria | $48,348.23 | 80.94 |
Azerbaijan | $7,393.77 | 70.62 |
Bahamas, The | $22,096.46 | 74.91 |
Bahrain | $23,339.02 | 76.54 |
Bangladesh | $862.05 | 70.29 |
Barbados | $14,917.15 | 75.13 |
Belarus | $6,721.83 | 72.06 |
Belgium | $44,827.66 | 80.39 |
Belize | $4,856.72 | 73.70 |
Benin | $750.51 | 59.12 |
Bermuda | $84,470.76 | 79.29 |
Bhutan | $2,458.40 | 67.89 |
Bolivia | $2,575.68 | 66.93 |
Bosnia and Herzegovina | $4,409.59 | 76.12 |
Botswana | $7,254.56 | 46.99 |
Brazil | $11,319.97 | 73.62 |
Brunei Darussalam | $41,126.61 | 78.37 |
Bulgaria | $7,198.05 | 74.31 |
Burkina Faso | $651.65 | 55.86 |
Burundi | $251.01 | 53.63 |
Cabo Verde | $3,554.41 | 74.54 |
Cambodia | $945.49 | 71.41 |
Cameroon | $1,219.93 | 54.59 |
Canada | $52,409.19 | 81.24 |
Central African Republic | $479.47 | 49.48 |
Chad | $1,035.26 | 50.70 |
Chile | $15,245.47 | 79.57 |
China | $6,092.78 | 75.20 |
Colombia | $7,762.97 | 73.78 |
Comoros | $767.21 | 60.64 |
Congo, Dem. Rep. | $446.03 | 49.62 |
Congo, Rep. | $3,153.74 | 58.30 |
Costa Rica | $9,442.66 | 79.71 |
Cote d'Ivoire | $1,365.87 | 50.40 |
Croatia | $13,234.62 | 76.92 |
Cyprus | $26,352.27 | 79.64 |
Czech Republic | $19,670.40 | 78.08 |
Denmark | $57,636.13 | 80.05 |
Djibouti | $1,574.63 | 61.30 |
Dominican Republic | $5,870.77 | 73.23 |
Ecuador | $5,655.95 | 76.19 |
Egypt, Arab Rep. | $3,256.02 | 70.91 |
El Salvador | $3,781.50 | 72.10 |
Equatorial Guinea | $22,404.75 | 52.61 |
Eritrea | $504.32 | 62.23 |
Estonia | $17,102.25 | 76.43 |
Ethiopia | $472.16 | 62.97 |
Fiji | $4,401.10 | 69.74 |
Finland | $47,243.74 | 80.63 |
France | $40,908.27 | 82.57 |
Gabon | $10,929.88 | 63.07 |
Gambia, The | $509.39 | 58.61 |
Georgia | $3,528.73 | 73.94 |
Germany | $43,931.69 | 80.89 |
Ghana | $1,645.52 | 60.95 |
Greece | $22,494.41 | 80.63 |
Grenada | $7,583.04 | 72.61 |
Guatemala | $3,340.78 | 71.66 |
Guinea | $493.49 | 55.84 |
Guinea-Bissau | $576.39 | 54.03 |
Guyana | $3,584.69 | 66.05 |
Haiti | $775.54 | 62.70 |
Honduras | $2,339.29 | 73.49 |
Hong Kong SAR, China | $36,707.86 | 83.48 |
Hungary | $12,784.30 | 75.06 |
Iceland | $44,221.73 | 82.92 |
India | $1,503.00 | 66.21 |
Indonesia | $3,551.42 | 70.61 |
Iran, Islamic Rep. | $6,578.12 | 73.76 |
Iraq | $6,631.56 | 69.24 |
Ireland | $48,391.33 | 80.90 |
Israel | $32,514.55 | 81.70 |
Italy | $35,132.19 | 82.94 |
Jamaica | $5,463.76 | 73.28 |
Japan | $46,679.27 | 83.10 |
Jordan | $4,909.03 | 73.75 |
Kazakhstan | $12,120.31 | 69.61 |
Kenya | $1,165.74 | 61.08 |
Kiribati | $1,736.20 | 68.53 |
Korea, Rep. | $24,453.97 | 81.37 |
Kosovo | $3,596.88 | 70.50 |
Kuwait | $53,544.04 | 74.36 |
Kyrgyz Republic | $1,177.97 | 70.00 |
Lao PDR | $1,408.28 | 67.81 |
Latvia | $13,946.97 | 73.78 |
Lebanon | $9,764.11 | 79.85 |
Lesotho | $1,134.85 | 48.84 |
Liberia | $413.76 | 60.21 |
Libya | $13,302.79 | 75.18 |
Lithuania | $14,172.28 | 73.86 |
Luxembourg | $106,022.80 | 81.39 |
Macao SAR, China | $77,196.14 | 80.13 |
Macedonia, FYR | $4,548.16 | 75.03 |
Madagascar | $444.95 | 64.25 |
Malawi | $266.59 | 54.72 |
Malaysia | $10,439.96 | 74.84 |
Maldives | $6,243.84 | 77.57 |
Mali | $696.18 | 54.60 |
Malta | $21,129.98 | 80.75 |
Mauritania | $1,042.82 | 61.35 |
Mauritius | $8,861.83 | 73.57 |
Mexico | $9,817.84 | 77.14 |
Micronesia, Fed. Sts. | $3,154.51 | 68.85 |
Moldova | $2,046.54 | 68.69 |
Mongolia | $3,691.05 | 67.34 |
Montenegro | $6,514.15 | 74.65 |
Morocco | $2,899.97 | 70.64 |
Mozambique | $593.29 | 49.84 |
Namibia | $5,770.31 | 63.88 |
Nepal | $699.08 | 67.98 |
Netherlands | $49,128.09 | 81.10 |
New Zealand | $38,678.41 | 81.16 |
Nicaragua | $1,776.61 | 74.47 |
Niger | $385.34 | 57.97 |
Nigeria | $2,742.22 | 52.11 |
Norway | $99,635.87 | 81.45 |
Oman | $23,384.81 | 76.59 |
Pakistan | $1,252.42 | 66.44 |
Panama | $9,982.48 | 77.37 |
Papua New Guinea | $2,184.16 | 62.30 |
Paraguay | $3,680.23 | 72.19 |
Peru | $6,423.56 | 74.52 |
Philippines | $2,587.62 | 68.55 |
Poland | $12,876.46 | 76.80 |
Portugal | $20,732.61 | 80.37 |
Puerto Rico | $27,681.64 | 78.54 |
Qatar | $92,801.04 | 78.45 |
Romania | $8,437.43 | 74.56 |
Russian Federation | $14,090.65 | 70.46 |
Rwanda | $630.11 | 63.49 |
Samoa | $4,244.84 | 72.98 |
Sao Tome and Principe | $1,399.95 | 66.13 |
Saudi Arabia | $25,945.97 | 75.50 |
Senegal | $1,023.29 | 63.20 |
Serbia | $5,666.20 | 75.23 |
Seychelles | $11,689.29 | 72.72 |
Sierra Leone | $590.32 | 45.33 |
Singapore | $54,007.30 | 82.14 |
Slovak Republic | $17,151.24 | 76.11 |
Slovenia | $22,488.44 | 80.12 |
Solomon Islands | $1,801.16 | 67.51 |
South Africa | $7,313.97 | 56.10 |
South Sudan | $956.75 | 54.64 |
Spain | $28,992.64 | 82.38 |
Sri Lanka | $2,921.74 | 74.07 |
St. Lucia | $7,202.23 | 74.67 |
St. Vincent and the Grenadines | $6,338.90 | 72.40 |
Sudan | $1,697.85 | 61.86 |
Suriname | $9,378.20 | 70.81 |
Swaziland | $3,289.71 | 48.85 |
Sweden | $57,134.08 | 81.70 |
Switzerland | $83,295.26 | 82.70 |
Tajikistan | $953.06 | 67.26 |
Tanzania | $608.85 | 60.85 |
Thailand | $5,479.76 | 74.19 |
Timor-Leste | $1,105.35 | 67.02 |
Togo | $589.46 | 56.15 |
Tonga | $4,493.72 | 72.49 |
Trinidad and Tobago | $17,523.30 | 69.82 |
Tunisia | $4,197.51 | 75.10 |
Turkey | $10,660.73 | 74.86 |
Turkmenistan | $6,797.73 | 65.31 |
Uganda | $551.38 | 58.65 |
Ukraine | $3,873.45 | 70.94 |
United Arab Emirates | $40,444.07 | 76.96 |
United Kingdom | $41,053.74 | 81.50 |
United States | $51,495.87 | 78.74 |
Uruguay | $14,727.73 | 76.91 |
Uzbekistan | $1,719.04 | 68.10 |
Vanuatu | $3,161.44 | 71.41 |
Venezuela, RB | $12,728.73 | 74.49 |
Vietnam | $1,755.27 | 75.61 |
West Bank and Gaza | $2,782.91 | 73.02 |
Yemen, Rep. | $1,341.28 | 62.91 |
Zambia | $1,771.89 | 57.02 |
Zimbabwe | $908.78 | 58.05 |
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
This is a popular solution
Trending nowThis is a popular solution!
Step by stepSolved in 3 steps with 9 images
Knowledge Booster
Similar questions
- The Condé Nast Traveler Gold List provides ratings for the top 20 small cruise ships. The data shown below are the scores each ship received based upon the results from Condé Nast Traveler's Annual Readers' Choice Survey. Each score represents the percentage of respondents who rated a ship as excellent or very good on several criteria, including Shore Excursions and Food/Dining. An overall score was also reported and used to rank the ships. The highest ranked ship, the Seabourn Odyssey, has an overall score of 94.4, the highest component of which is 97.8 for Food/Dining. Shore Ship Overall Food/Dining Excursions Seabourn Odyssey 94.4 90.9 97.8 Seabourn Pride 93.0 84.2 96.7 National Geographic Endeavor 92.9 100.0 88.5 Seabourn Sojourn 91.3 94.8 97.1 Paul Gauguin 90.5 87.9 91.2 Seabourn Legend 90.3 82.1 98.8 Seabourn Spirit 90.2 86.3 92.0 Silver Explorer 89.9 92.6 88.9 Silver Spirit 89.4 85.9 90.8 Seven Seas Navigator 89.2 83.3 90.5 Silver Whisperer 89.2 82.0 88.6 National Geographic…arrow_forward16 28 10 X Find the value of x.arrow_forwardUse the bar graph from the World View "GDP per Capita around the World" to answer one question. 63,080 United 47,090 States 44,940 Germany Canada 41,310 Japan 30,600 percent South Korea GDP per Capita (2018) (in U.S. dollars) 21,600 Saudi Arabia 11,124 10,230 9,460 9,180 World average Russia China Mexico 7,480 Cuba 2.020 1,960 India Nigeria 800 790 Haiti Ethiopia In 1980, America's GDP per capita was approximately $30,000 (measured in today's dollars). How much higher in percentage terms was America's GDP per capita in 2018? Instructions: Enter your response as a percentage rounded to one decimal place. Use the following equation to measure percentage change: (New value - Old value) ÷ Old value x 100.arrow_forward
- Question and data are attached as images. Thank you and will give thumbs up! Data is typed below as well. Non_Stop_Flights one_Stop_flights 1434.9 1556.2 1653.18 1549.33 1617.95 1511.14 1668.19 1497.84 1809.16 1882.04 1641.15 1600.5 1494.61 1699.01 1776.6 1582.12 1894.51 1502.09arrow_forwardA researcher interested in determining if there is an association between head circumference and brain volume tested for linear correlation at the a= 0.05 significance level. She took a random sample of twenty adults and measured the head circumference and brain volume (using ultrasound) for each person in the sample. The table above gives the paired data for the twenty adults. The researcher determined there is positive linear correlation between head circumference and brain volume at the 0.05 level of significance. With that information answer the following questions. 1.) Since we've determined there is linear correlation between head circumference and brain volume from the output on the TI83/84 what is "a" the y-intercept of the regression line? A. a=.508 B. a=34.740 C. a=-110.572 D. a=-823.829 2. Since we've determined there is linear correlation between head circumference and brain volume from the output on the T183/84 what is "b" the slope of the regression? A. b=34.740 B. b=.508…arrow_forwardurgent pleqasearrow_forward
- A statistical program is recommended. Is the number of square feet of living space a good predictor of a house's selling price? The following data show the square footage and selling price for fifteen houses in Winston-Salem, North Carolina.† Size(1,000s sq. ft) Selling Price($1,000s) 1.26 117.5 3.02 299.9 1.99 139.0 0.91 45.6 1.87 129.9 2.63 274.9 2.60 259.9 2.27 177.0 2.30 175.0 2.08 189.9 1.12 95.0 1.38 82.1 1.80 169.0 1.57 96.5 1.45 114.9 Find the value of the test statistic. (Round your answer to two decimal places.) ______________________. (d)Use the estimated regression equation to predict the selling price (in $1,000s) of a 2,100 square foot house in Winston-Salem, North Carolina. (Round your answer to one decimal place.) $_____ thousandarrow_forwardAnswer the following questions regarding the population of Hamilton County in 2016. a. If you predict the population of Hamilton County in 2016, should you use the average growth rate of 2000-2009 or the average growth rate of 2009-2015? Explain your choice in a complete sentence. b. Predict the population of Hamilton Country in 2016. Show your work. Express your answer in “thousand people” rounded to the nearest whole number.arrow_forwardMag Depth 2.96 19.9 2.73 6.5 1.46 3.5 0.85 13.3 2.95 19.9 1.63 8.7 1.92 18.4 1.12 7.9 2.59 3.1 1.68 9.4 0.14 6.2 2.43 17.7 0.04 18.4 1.03 9.8 2.89 12.4 0.54 9.5 0.77 2.1 1.87 8.1 2.72 17.3 0.84 9.9 1.48 12.7 0.68 7.1 1.83 17.1 1.89 3.4 0.94 13.8 2.24 5.7 0.94 16.7 1.36 5.2 0.98 6.6 0.51 12.5 2.69 14.1 1.73 12.5 2.29 12.7 1.63 14.7 0.52 18.6 2.75 4.5 2.31 10.5 1.39 13.3 2.05 10.5 0.63 5.7 1.15 3.6 1.59 2.9 2.92 11.3 0.33 6.4 2.78 9.2 1.43 4.8 0.82 4.8 0.21 13.6 1.77 12.3 0.68 4.9 1) Check Image 2) Given that the earthquake has a magnitude of 1.1, the best predicted depth is km. (Round to one decimal place as needed.)arrow_forward
- Find the LU factorization of and use it to solve the system A = -4 16 10 -2 -2 2 -2 2 -3 6 -9 -5 -7 X2 10-0 -4 -7 -10 -22 2 6 -9 -5 -7 -4 16 1 -4 10 -7 -10 -22 A = LU 4 = -13 32 -14arrow_forward1.What is the Prevalence as a decimal for college 1 (box a)?Round to the nearest hundredth. 2. which ONE college experienced the highest influenza rate during last year's flu season? 3.what percentage of students had the flu at the college that experienced the highest influenza rate during last year's flu season?Round to the nearest one hundredtharrow_forwardRate 528 715 366 391 815 527 441 976 588 278 559 686 604 498 947 1026 515 474 728 796 493 526 919 1122 304 519 559 453 438 236 176 454 661 361 226 478 381 698 351 157 347 428 554 332 610 279 237 796 365 998 618 523 491 380 804 758 1153 674 731 553 422 552 645 506 480 843 683 682 581 601 493 372 613 836 390 1053 816 936 152 444 695 597 430 920 607 996 452 506 376 282arrow_forward
arrow_back_ios
arrow_forward_ios
Recommended textbooks for you
- MATLAB: An Introduction with ApplicationsStatisticsISBN:9781119256830Author:Amos GilatPublisher:John Wiley & Sons IncProbability and Statistics for Engineering and th...StatisticsISBN:9781305251809Author:Jay L. DevorePublisher:Cengage LearningStatistics for The Behavioral Sciences (MindTap C...StatisticsISBN:9781305504912Author:Frederick J Gravetter, Larry B. WallnauPublisher:Cengage Learning
- Elementary Statistics: Picturing the World (7th E...StatisticsISBN:9780134683416Author:Ron Larson, Betsy FarberPublisher:PEARSONThe Basic Practice of StatisticsStatisticsISBN:9781319042578Author:David S. Moore, William I. Notz, Michael A. FlignerPublisher:W. H. FreemanIntroduction to the Practice of StatisticsStatisticsISBN:9781319013387Author:David S. Moore, George P. McCabe, Bruce A. CraigPublisher:W. H. Freeman
MATLAB: An Introduction with Applications
Statistics
ISBN:9781119256830
Author:Amos Gilat
Publisher:John Wiley & Sons Inc
Probability and Statistics for Engineering and th...
Statistics
ISBN:9781305251809
Author:Jay L. Devore
Publisher:Cengage Learning
Statistics for The Behavioral Sciences (MindTap C...
Statistics
ISBN:9781305504912
Author:Frederick J Gravetter, Larry B. Wallnau
Publisher:Cengage Learning
Elementary Statistics: Picturing the World (7th E...
Statistics
ISBN:9780134683416
Author:Ron Larson, Betsy Farber
Publisher:PEARSON
The Basic Practice of Statistics
Statistics
ISBN:9781319042578
Author:David S. Moore, William I. Notz, Michael A. Fligner
Publisher:W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:9781319013387
Author:David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:W. H. Freeman