Correlativo Sex o Edad Horas de ejercicio por semana 1 Masculino 18 10 2 Masculino 37 9 3 Masculino 22 0 4 Masculino 25 4 5 Masculino 26 0
Correlativo Sex o Edad Horas de ejercicio por semana 1 Masculino 18 10 2 Masculino 37 9 3 Masculino 22 0 4 Masculino 25 4 5 Masculino 26 0
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
100%
Correlativo | Sex o | Edad | Horas de ejercicio por semana |
1 | Masculino | 18 | 10 |
2 | Masculino | 37 | 9 |
3 | Masculino | 22 | 0 |
4 | Masculino | 25 | 4 |
5 | Masculino | 26 | 0 |
6 | Femenino | 42 | 8 |
7 | Masculino | 23 | 8 |
8 | Masculino | 20 | 2 |
9 | Femenino | 64 | 7 |
10 | Masculino | 48 | 6 |
11 | Masculino | 64 | 6 |
12 | Femenino | 48 | 6 |
13 | Femenino | 64 | 1 |
14 | Femenino | 39 | 6 |
15 | Masculino | 37 | 2 |
16 | Masculino | 73 | 2 |
17 | Masculino | 42 | 2 |
18 | Femenino | 80 | 0 |
19 | Femenino | 30 | 8 |
20 | Femenino | 67 | 9 |
21 | Masculino | 73 | 5 |
22 | Femenino | 23 | 9 |
23 | Masculino | 30 | 0 |
24 | Masculino | 78 | 10 |
25 | Masculino | 40 | 0 |
26 | Masculino | 66 | 1 |
27 | Femenino | 57 | 8 |
28 | Masculino | 73 | 3 |
29 | Masculino | 77 | 6 |
30 | Femenino | 27 | 1 |
31 | Femenino | 79 | 10 |
32 | Femenino | 69 | 5 |
33 | Masculino | 80 | 0 |
34 | Masculino | 39 | 8 |
35 | Masculino | 66 | 10 |
36 | Masculino | 48 | 1 |
37 | Masculino | 29 | 5 |
38 | Femenino | 72 | 10 |
39 | Femenino | 54 | 2 |
40 | Femenino | 80 | 8 |
41 | Femenino | 67 | 4 |
42 | Femenino | 67 | 0 |
43 | Masculino | 66 | 0 |
44 | Femenino | 61 | 6 |
45 | Masculino | 61 | 8 |
46 | Femenino | 42 | 0 |
47 | Masculino | 21 | 10 |
48 | Masculino | 44 | 9 |
49 | Femenino | 25 | 9 |
50 | Masculino | 50 | 9 |
51 | Masculino | 21 | 5 |
52 | Masculino | 46 | 2 |
53 | Femenino | 56 | 5 |
54 | Masculino | 56 | 3 |
55 | Femenino | 59 | 3 |
56 | Masculino | 63 | 1 |
57 | Masculino | 45 | 6 |
58 | Femenino | 57 | 6 |
59 | Femenino | 60 | 0 |
60 | Femenino | 27 | 6 |
61 | Femenino | 44 | 8 |
62 | Femenino | 35 | 6 |
63 | Masculino | 65 | 8 |
64 | Masculino | 24 | 10 |
65 | Masculino | 68 | 4 |
66 | Masculino | 73 | 2 |
67 | Femenino | 35 | 2 |
68 | Masculino | 25 | 1 |
69 | Masculino | 19 | 9 |
70 | Femenino | 78 | 5 |
71 | Masculino | 64 | 8 |
72 | Femenino | 42 | 1 |
73 | Femenino | 20 | 1 |
74 | Femenino | 24 | 9 |
75 | Masculino | 64 | 7 |
76 | Masculino | 40 | 3 |
77 | Femenino | 39 | 1 |
78 | Femenino | 66 | 0 |
79 | Femenino | 65 | 10 |
80 | Masculino | 39 | 5 |
81 | Masculino | 57 | 7 |
82 | Masculino | 26 | 9 |
83 | Femenino | 42 | 9 |
84 | Femenino | 54 | 3 |
85 | Masculino | 20 | 1 |
86 | Masculino | 70 | 0 |
87 | Femenino | 23 | 9 |
88 | Femenino | 41 | 0 |
89 | Masculino | 21 | 10 |
90 | Femenino | 67 | 9 |
91 | Masculino | 27 | 4 |
92 | Masculino | 49 | 5 |
93 | Femenino | 70 | 6 |
94 | Masculino | 58 | 9 |
95 | Femenino | 47 | 2 |
96 | Masculino | 44 | 5 |
97 | Masculino | 52 | 8 |
98 | Femenino | 56 | 6 |
99 | Masculino | 60 | 10 |
100 | Masculino | 31 | 6 |
A researcher is conducting a study on exercise habits in a sample of 100 people. To do this, she collects information on gender (male or female), age (in years) and the number of hours of exercise performed per week. The collected information is presented in the accompanying Excel database.
a. Calculate the average hours of exercise per week by sex and represent it in a pie chart.
b. What percentage of women do more than 5 hours of exercise per week.
c. What percentage of men do not exercise.
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
Step by step
Solved in 4 steps with 3 images
Recommended textbooks for you
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman