Classification (acid, base, salt, molecular, metal, etc.) Solubility in Water Strong Electrolyte? Predominant form substance exists as in an Formula aqueous system NaNO; Salt significant yes Na"(aq) + NO, (aq) CH;OH Molecular significant CH;OH(aq) no HCI Acid significant Yes Ca;(PO4)2 trace amounts Fe(C,H;O,); significant NaOH significant Mg(OH), trace amounts HNO, significant H,O N/A CO2 some what K,Cr,O, significant significant Ca(OH), significant PCI; significant Li,SO, significant HBRO significant HCIO4 significant BaSO4 trace amounts AGNO, significant trace amounts AgCl insoluble Ag HI significant RÜHCO, significant

Chemistry
10th Edition
ISBN:9781305957404
Author:Steven S. Zumdahl, Susan A. Zumdahl, Donald J. DeCoste
Publisher:Steven S. Zumdahl, Susan A. Zumdahl, Donald J. DeCoste
Chapter1: Chemical Foundations
Section: Chapter Questions
Problem 1RQ: Define and explain the differences between the following terms. a. law and theory b. theory and...
icon
Related questions
Question
Here is the transcription of the table, which summarizes the properties of various chemical substances:

| **Formula**   | **Classification (acid, base, salt, molecular, metal, etc.)** | **Solubility in Water** | **Strong Electrolyte?** | **Predominant form substance exists as in an aqueous system** |
|---------------|------------------------------------------------------------|-------------------------|-----------------------|----------------------------------------------------------|
| NaNO₃        | Salt                                                       | Significant             | Yes                   | Na⁺(aq) + NO₃⁻(aq)                                      |
| CH₃OH        | Molecular                                                  | Significant             | No                    | CH₃OH(aq)                                              |
| HCl          | Acid                                                       | Significant             | Yes                   |                                                        |
| Ca₃(PO₄)₂    |                                                           | Trace amounts           |                       |                                                        |
| Fe(C₂H₃O₂)₃  |                                                           | Significant             |                       |                                                        |
| NaOH         |                                                           | Significant             |                       |                                                        |
| Mg(OH)₂      |                                                           | Trace amounts           |                       |                                                        |
| HNO₂         |                                                           | Significant             |                       |                                                        |
| H₂O          |                                                           | N/A                     |                       |                                                        |
| CO₂          |                                                           | Somewhat                |                       |                                                        |
| K₂Cr₂O₇      |                                                           | Significant             |                       |                                                        |
| C₁₂H₂₂O₁₁    |                                                           | Significant             |                       |                                                        |
| Ca(OH)₂      |                                                           | Significant             |                       |                                                        |
| PCl₅         |                                                           | Significant             |                       |                                                        |
| Li₂SO₄       |                                                           | Significant             |                       |                                                        |
| HBrO         |                                                           | Significant             |                       |                                                        |
| HClO₄        |                                                           | Significant             |                       |                                                        |
| BaSO₄        |                                                           | Trace amounts           |                       |                                                        |
| AgNO₃        |                                                           | Significant             |                       |                                                        |
| AgCl         |                                                           | Trace amounts           |                       |                                                        |
| Ag           |                                                           | Insoluble               |                       |                                                        |
| HI           |                                                           | Significant             |                       |                                                        |
| RbHCO₃       |                                                           | Significant             |                       |                                                        |
Transcribed Image Text:Here is the transcription of the table, which summarizes the properties of various chemical substances: | **Formula** | **Classification (acid, base, salt, molecular, metal, etc.)** | **Solubility in Water** | **Strong Electrolyte?** | **Predominant form substance exists as in an aqueous system** | |---------------|------------------------------------------------------------|-------------------------|-----------------------|----------------------------------------------------------| | NaNO₃ | Salt | Significant | Yes | Na⁺(aq) + NO₃⁻(aq) | | CH₃OH | Molecular | Significant | No | CH₃OH(aq) | | HCl | Acid | Significant | Yes | | | Ca₃(PO₄)₂ | | Trace amounts | | | | Fe(C₂H₃O₂)₃ | | Significant | | | | NaOH | | Significant | | | | Mg(OH)₂ | | Trace amounts | | | | HNO₂ | | Significant | | | | H₂O | | N/A | | | | CO₂ | | Somewhat | | | | K₂Cr₂O₇ | | Significant | | | | C₁₂H₂₂O₁₁ | | Significant | | | | Ca(OH)₂ | | Significant | | | | PCl₅ | | Significant | | | | Li₂SO₄ | | Significant | | | | HBrO | | Significant | | | | HClO₄ | | Significant | | | | BaSO₄ | | Trace amounts | | | | AgNO₃ | | Significant | | | | AgCl | | Trace amounts | | | | Ag | | Insoluble | | | | HI | | Significant | | | | RbHCO₃ | | Significant | | |
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps

Blurred answer
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
Chemistry
Chemistry
Chemistry
ISBN:
9781305957404
Author:
Steven S. Zumdahl, Susan A. Zumdahl, Donald J. DeCoste
Publisher:
Cengage Learning
Chemistry
Chemistry
Chemistry
ISBN:
9781259911156
Author:
Raymond Chang Dr., Jason Overby Professor
Publisher:
McGraw-Hill Education
Principles of Instrumental Analysis
Principles of Instrumental Analysis
Chemistry
ISBN:
9781305577213
Author:
Douglas A. Skoog, F. James Holler, Stanley R. Crouch
Publisher:
Cengage Learning
Organic Chemistry
Organic Chemistry
Chemistry
ISBN:
9780078021558
Author:
Janice Gorzynski Smith Dr.
Publisher:
McGraw-Hill Education
Chemistry: Principles and Reactions
Chemistry: Principles and Reactions
Chemistry
ISBN:
9781305079373
Author:
William L. Masterton, Cecile N. Hurley
Publisher:
Cengage Learning
Elementary Principles of Chemical Processes, Bind…
Elementary Principles of Chemical Processes, Bind…
Chemistry
ISBN:
9781118431221
Author:
Richard M. Felder, Ronald W. Rousseau, Lisa G. Bullard
Publisher:
WILEY