Check your knowledge: 1. Use the information from the above videos to fill in the chart below. If a feature is not a characteristic of a particular phylum, either leave it blank or place a line through it. Presence of Type of symmetry (asymmetry, radial symmetry, bilateral symmetry) Body Cavity (acoelom, pseudocoel, Origin of the mouth Motility (sessile or motile) Tissues Phylum (none, diploblastic, triploblastic) (Protostome or Deuterostome) coelom) Porifera Cnidarian Platyhelminthes Rotifera Annelida Mollusca Nematoda Arthropoda Echinodermata

Human Anatomy & Physiology (11th Edition)
11th Edition
ISBN:9780134580999
Author:Elaine N. Marieb, Katja N. Hoehn
Publisher:Elaine N. Marieb, Katja N. Hoehn
Chapter1: The Human Body: An Orientation
Section: Chapter Questions
Problem 1RQ: The correct sequence of levels forming the structural hierarchy is A. (a) organ, organ system,...
icon
Related questions
Question

can someone help me to fill in the blanks by watching some video for my chart, thank you 

https://youtu.be/wd-QnKlfZHI

https://youtu.be/KkzlGMlZW_c

https://youtu.be/F2A4yKpTrHs

 

**Check Your Knowledge:**

1. Use the information from the above videos to fill in the chart below. If a feature is not a characteristic of a particular phylum, either leave it blank or place a line through it.

| Phylum          | Motility (sessile or motile) | Type of Symmetry (asymmetry, radial symmetry, bilateral symmetry) | Presence of Tissues (none, diploblastic, triploblastic) | Body Cavity (acoelom, pseudocoel, coelom) | Origin of the Mouth (Protostome or Deuterostome) |
|-----------------|------------------------------|-------------------------------------------------------------------|----------------------------------------------------------|------------------------------------------|-------------------------------------------------|
| Porifera        |                              |                                                                   |                                                          |                                          |                                                 |
| Cnidarian       |                              |                                                                   |                                                          |                                          |                                                 |
| Platyhelminthes |                              |                                                                   |                                                          |                                          |                                                 |

| Phylum         | Motility (sessile or motile) | Type of Symmetry (asymmetry, radial symmetry, bilateral symmetry) | Presence of Tissues (none, diploblastic, triploblastic) | Body Cavity (acoelom, pseudocoel, coelom) | Origin of the Mouth (Protostome or Deuterostome) |
|----------------|------------------------------|-------------------------------------------------------------------|----------------------------------------------------------|------------------------------------------|-------------------------------------------------|
| Rotifera       |                              |                                                                   |                                                          |                                          |                                                 |
| Annelida       |                              |                                                                   |                                                          |                                          |                                                 |
| Mollusca       |                              |                                                                   |                                                          |                                          |                                                 |
| Nematoda       |                              |                                                                   |                                                          |                                          |                                                 |
| Arthropoda     |                              |                                                                   |                                                          |                                          |                                                 |
| Echinodermata  |                              |                                                                   |                                                          |                                          |                                                 |
Transcribed Image Text:**Check Your Knowledge:** 1. Use the information from the above videos to fill in the chart below. If a feature is not a characteristic of a particular phylum, either leave it blank or place a line through it. | Phylum | Motility (sessile or motile) | Type of Symmetry (asymmetry, radial symmetry, bilateral symmetry) | Presence of Tissues (none, diploblastic, triploblastic) | Body Cavity (acoelom, pseudocoel, coelom) | Origin of the Mouth (Protostome or Deuterostome) | |-----------------|------------------------------|-------------------------------------------------------------------|----------------------------------------------------------|------------------------------------------|-------------------------------------------------| | Porifera | | | | | | | Cnidarian | | | | | | | Platyhelminthes | | | | | | | Phylum | Motility (sessile or motile) | Type of Symmetry (asymmetry, radial symmetry, bilateral symmetry) | Presence of Tissues (none, diploblastic, triploblastic) | Body Cavity (acoelom, pseudocoel, coelom) | Origin of the Mouth (Protostome or Deuterostome) | |----------------|------------------------------|-------------------------------------------------------------------|----------------------------------------------------------|------------------------------------------|-------------------------------------------------| | Rotifera | | | | | | | Annelida | | | | | | | Mollusca | | | | | | | Nematoda | | | | | | | Arthropoda | | | | | | | Echinodermata | | | | | |
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps

Blurred answer
Knowledge Booster
Human evolution
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, biology and related others by exploring similar questions and additional content below.
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
Human Anatomy & Physiology (11th Edition)
Human Anatomy & Physiology (11th Edition)
Biology
ISBN:
9780134580999
Author:
Elaine N. Marieb, Katja N. Hoehn
Publisher:
PEARSON
Biology 2e
Biology 2e
Biology
ISBN:
9781947172517
Author:
Matthew Douglas, Jung Choi, Mary Ann Clark
Publisher:
OpenStax
Anatomy & Physiology
Anatomy & Physiology
Biology
ISBN:
9781259398629
Author:
McKinley, Michael P., O'loughlin, Valerie Dean, Bidle, Theresa Stouter
Publisher:
Mcgraw Hill Education,
Molecular Biology of the Cell (Sixth Edition)
Molecular Biology of the Cell (Sixth Edition)
Biology
ISBN:
9780815344322
Author:
Bruce Alberts, Alexander D. Johnson, Julian Lewis, David Morgan, Martin Raff, Keith Roberts, Peter Walter
Publisher:
W. W. Norton & Company
Laboratory Manual For Human Anatomy & Physiology
Laboratory Manual For Human Anatomy & Physiology
Biology
ISBN:
9781260159363
Author:
Martin, Terry R., Prentice-craver, Cynthia
Publisher:
McGraw-Hill Publishing Co.
Inquiry Into Life (16th Edition)
Inquiry Into Life (16th Edition)
Biology
ISBN:
9781260231700
Author:
Sylvia S. Mader, Michael Windelspecht
Publisher:
McGraw Hill Education