MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
6th Edition
ISBN: 9781119256830
Author: Amos Gilat
Publisher: John Wiley & Sons Inc
Bartleby Related Questions Icon

Related questions

Topic Video
Question

 

b. Develop a Table showing X and Y for each of your n = 60 participants (.

c. Determine the relationship between your measures of height and gender (calculate r remembering you now have 60 participants).

Participant   Gender   Height   Weight   Major   IQ
1 F   67.00   165   Biology   115
3 F   64.00   130   Biology   110
5 F   66.00   140   Biology   113
6 F   67.00   150   Biology   125
7 F   62.00   100   Biology   105
9 F   65.00   110   Biology   120
13 F   63.00   145   Biology   107
15 F   62.00   130   Biology   114
16 F   63.00   140   Biology   115
17 F   63.00   135   Biology   106
18 F   63.00   145   Biology   124
19 F   64.00   180   Biology   110
20   F   64.00   170   Biology   120
21   F   63.00   140   Biology   110
22   F   63.00   110   Biology   135
23   F   61.00   110   Biology   95
25   F   61.00   115   Biology   138
26   F   66.00   120   Biology   102
29   F   64.00   145   Biology   124
32   F   70.00   170   Biology   119
8   F   66.00   140   Medical Imaging   110
11   F   62.00   150   Medical Imaging   130
35   F   65.00   140   Nursing   115
36   F   64.00   135   Nursing   120
37   F   66.00   155   Nursing   110
38   F   67.00   160   Nursing   117
34   F   63.00   125   Philosophy   121
24   F   63.00   135   Psychology   115
27   F   68.00   190   Psychology   103
28   F   65.00   140   Psychology   127
14   M   70.00   175   Bioinformatics   116
2   M   74.00   175   Biology   120
4   M   70.00   190   Biology   117
31   M   72.00   175   Biology   111
50   M   68.00   155   Biology   115
51   M   71.00   205   Biology   106
56   M   70.00   170   Biology   135
59   M   69.00   170   Biology   138
60   M   70.00   175   Biology   102
10   M   69.00   190   Integrated Science Studies   100
39   M   67.00   135   Nursing   113
40   M   65.00   175   Nursing   125
41   M   64.00   150   Nursing   105
42   M   70.00   200   Nursing   110
43   M   66.00   160   Nursing   120
30   M   67.00   135   Psychology   106
33   M   75.00   210   Psychology   109
44   M   73.00   210   Psychology   100
45   M   72.00   185   Psychology   130
46   M   76.00   215   Psychology   123
47   M   69.00   145   Psychology   107
48   M   70.00   175   Psychology   116
49   M   70.00   200   Psychology   114
54   M   65.00   135   Psychology   120
55   M   72.00   180   Psychology   110
57   M   72.00   195   Psychology   95
58   M   71.00   165   Psychology   115
12   M   68.00   160   Social Science   123
52   M   72.00   190   Social Work   124
53   M   68.00   180   Social Work   110
   Mean   1.20   3.17       2.07
   Sum   3959.20   9338.17       6797.07
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  

d. Test your hypothesis (calculate t).

e. report the results

 

Expert Solution
Check Mark
Knowledge Booster
Background pattern image
Statistics
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.
Similar questions
Recommended textbooks for you
Text book image
MATLAB: An Introduction with Applications
Statistics
ISBN:9781119256830
Author:Amos Gilat
Publisher:John Wiley & Sons Inc
Text book image
Probability and Statistics for Engineering and th...
Statistics
ISBN:9781305251809
Author:Jay L. Devore
Publisher:Cengage Learning
Text book image
Statistics for The Behavioral Sciences (MindTap C...
Statistics
ISBN:9781305504912
Author:Frederick J Gravetter, Larry B. Wallnau
Publisher:Cengage Learning
Text book image
Elementary Statistics: Picturing the World (7th E...
Statistics
ISBN:9780134683416
Author:Ron Larson, Betsy Farber
Publisher:PEARSON
Text book image
The Basic Practice of Statistics
Statistics
ISBN:9781319042578
Author:David S. Moore, William I. Notz, Michael A. Fligner
Publisher:W. H. Freeman
Text book image
Introduction to the Practice of Statistics
Statistics
ISBN:9781319013387
Author:David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:W. H. Freeman