MATLAB: An Introduction with Applications
6th Edition
ISBN: 9781119256830
Author: Amos Gilat
Publisher: John Wiley & Sons Inc
expand_more
expand_more
format_list_bulleted
Question
A researcher wanted to know what factors determine a state public employee’s annual salary; especially, whether there was a gender pay gap in the state government. The data file “State Employee Salaries.xslx” includes data on state employees’ annual salaries, gender (coded 0 if male; coded 1 if female), years of service, and years of education.
- What is the
sample size ? - What is the shape of the sampling distribution of the sample
mean salary? - What is the level of measurement of the variable Gender?
Salary | Gender | Years Of Service | Years Of Education |
52,100 | 0 | 5 | 13 |
55,015 | 0 | 20 | 13 |
55,520 | 0 | 23 | 12 |
43,430 | 0 | 7 | 12 |
43,813 | 0 | 5 | 12 |
51,903 | 0 | 6 | 12 |
54,580 | 0 | 24 | 14 |
54,913 | 0 | 18 | 12 |
52,100 | 0 | 29 | 12 |
50,693 | 0 | 14 | 12 |
47,878 | 0 | 10 | 12 |
46,555 | 0 | 6 | 14 |
47,878 | 0 | 7 | 16 |
47,878 | 0 | 9 | 12 |
54,913 | 0 | 16 | 13 |
50,123 | 0 | 4 | 13 |
50,693 | 0 | 20 | 12 |
48,933 | 0 | 29 | 12 |
58,270 | 0 | 12 | 12 |
50,538 | 0 | 5 | 13 |
48,933 | 0 | 12 | 12 |
45,078 | 0 | 5 | 12 |
47,878 | 0 | 5 | 14 |
53,508 | 0 | 24 | 12 |
42,250 | 0 | 1 | 16 |
53,508 | 1 | 8 | 15 |
42,250 | 1 | 3 | 15 |
47,808 | 1 | 1 | 13 |
50,180 | 1 | 11 | 13 |
44,163 | 1 | 9 | 10 |
41,718 | 1 | 3 | 10 |
47,878 | 1 | 8 | 12 |
37,635 | 1 | 1 | 16 |
49,285 | 1 | 7 | 12 |
50,693 | 1 | 14 | 12 |
43,655 | 0 | 3 | 12 |
43,910 | 1 | 9 | 13 |
43,910 | 1 | 11 | 12 |
68,303 | 0 | 19 | 14 |
85,128 | 0 | 3 | 12 |
53,488 | 0 | 3 | 12 |
66,430 | 0 | 22 | 12 |
59,708 | 0 | 10 | 12 |
71,555 | 0 | 15 | 12 |
53,565 | 0 | 14 | 16 |
73,490 | 0 | 15 | 12 |
69,045 | 0 | 13 | 16 |
63,025 | 0 | 13 | 12 |
56,715 | 0 | 12 | 13 |
66,728 | 0 | 16 | 12 |
59,348 | 0 | 29 | 12 |
68,068 | 0 | 14 | 14 |
69,540 | 0 | 20 | 12 |
47,268 | 0 | 2 | 12 |
70,253 | 0 | 19 | 12 |
64,390 | 0 | 13 | 12 |
67,235 | 0 | 11 | 13 |
74,155 | 0 | 29 | 13 |
64,180 | 0 | 23 | 12 |
65,568 | 0 | 14 | 12 |
50,415 | 0 | 12 | 13 |
65,113 | 0 | 7 | 12 |
61,463 | 0 | 1 | 12 |
59,865 | 0 | 22 | 12 |
54,158 | 0 | 9 | 12 |
64,365 | 0 | 16 | 12 |
72,205 | 0 | 22 | 12 |
64,400 | 0 | 14 | 12 |
76,948 | 0 | 29 | 12 |
61,440 | 0 | 21 | 12 |
53,488 | 0 | 2 | 13 |
71,030 | 0 | 15 | 12 |
76,490 | 0 | 18 | 12 |
56,215 | 0 | 2 | 13 |
59,708 | 0 | 10 | 12 |
74,155 | 0 | 32 | 12 |
70,195 | 0 | 10 | 15 |
57,918 | 0 | 3 | 12 |
77,815 | 0 | 16 | 12 |
60,498 | 0 | 4 | 12 |
80,125 | 0 | 20 | 12 |
74,975 | 0 | 26 | 12 |
72,338 | 0 | 15 | 12 |
63,910 | 0 | 19 | 13 |
56,818 | 0 | 7 | 12 |
62,450 | 0 | 4 | 13 |
68,303 | 0 | 23 | 12 |
77,815 | 0 | 26 | 12 |
56,715 | 0 | 13 | 12 |
56,618 | 0 | 3 | 12 |
61,463 | 0 | 5 | 16 |
55,140 | 0 | 15 | 12 |
68,610 | 0 | 19 | 12 |
63,218 | 0 | 9 | 12 |
83,040 | 0 | 35 | 12 |
63,635 | 0 | 17 | 12 |
59,708 | 0 | 7 | 12 |
52,335 | 0 | 5 | 12 |
53,265 | 0 | 7 | 12 |
69,058 | 0 | 5 | 13 |
67,460 | 0 | 32 | 12 |
56,650 | 0 | 16 | 16 |
61,440 | 0 | 28 | 12 |
58,290 | 0 | 24 | 12 |
72,205 | 0 | 18 | 13 |
64,825 | 0 | 9 | 13 |
59,563 | 0 | 14 | 16 |
69,513 | 0 | 7 | 12 |
78,003 | 0 | 20 | 12 |
61,463 | 0 | 9 | 12 |
52,335 | 0 | 7 | 14 |
59,865 | 0 | 19 | 13 |
58,290 | 0 | 19 | 12 |
64,400 | 0 | 8 | 12 |
59,598 | 0 | 12 | 12 |
53,565 | 0 | 7 | 12 |
68,303 | 0 | 11 | 12 |
75,415 | 0 | 16 | 12 |
62,390 | 0 | 10 | 12 |
51,990 | 0 | 7 | 13 |
56,715 | 0 | 12 | 16 |
64,973 | 0 | 24 | 13 |
72,205 | 0 | 31 | 12 |
61,463 | 0 | 13 | 12 |
82,140 | 0 | 23 | 12 |
61,463 | 0 | 15 | 14 |
51,125 | 0 | 8 | 12 |
64,400 | 0 | 6 | 16 |
64,400 | 0 | 6 | 14 |
60,498 | 0 | 2 | 14 |
68,303 | 0 | 15 | 12 |
56,118 | 0 | 9 | 12 |
53,998 | 0 | 11 | 12 |
66,353 | 0 | 13 | 14 |
70,253 | 0 | 22 | 13 |
61,440 | 0 | 18 | 12 |
65,423 | 0 | 6 | 14 |
61,463 | 0 | 17 | 12 |
70,253 | 0 | 20 | 12 |
58,548 | 0 | 4 | 16 |
64,728 | 0 | 22 | 12 |
53,565 | 0 | 10 | 12 |
69,035 | 0 | 26 | 14 |
58,290 | 0 | 17 | 12 |
51,990 | 0 | 8 | 12 |
53,565 | 0 | 9 | 14 |
51,125 | 0 | 5 | 12 |
63,218 | 0 | 16 | 14 |
67,003 | 0 | 8 | 12 |
60,153 | 0 | 14 | 12 |
71,328 | 0 | 8 | 12 |
55,140 | 0 | 14 | 10 |
72,205 | 0 | 26 | 13 |
55,140 | 0 | 15 | 12 |
51,990 | 0 | 9 | 12 |
57,953 | 0 | 7 | 12 |
59,853 | 0 | 6 | 13 |
57,953 | 0 | 5 | 13 |
64,973 | 0 | 28 | 12 |
50,415 | 0 | 3 | 12 |
82,140 | 0 | 18 | 13 |
56,715 | 0 | 15 | 12 |
56,715 | 0 | 14 | 12 |
69,835 | 0 | 9 | 12 |
55,348 | 0 | 7 | 12 |
61,440 | 0 | 23 | 14 |
57,953 | 0 | 8 | 13 |
82,308 | 0 | 20 | 12 |
68,483 | 0 | 22 | 12 |
62,315 | 0 | 14 | 12 |
47,630 | 0 | 4 | 12 |
71,030 | 0 | 14 | 12 |
73,870 | 1 | 21 | 14 |
62,653 | 1 | 12 | 12 |
51,990 | 1 | 9 | 13 |
62,858 | 1 | 13 | 12 |
56,118 | 1 | 10 | 12 |
56,198 | 1 | 7 | 13 |
88,318 | 1 | 23 | 13 |
51,990 | 1 | 6 | 12 |
71,933 | 1 | 7 | 12 |
65,113 | 1 | 7 | 16 |
83,288 | 1 | 9 | 12 |
73,600 | 1 | 24 | 12 |
58,290 | 1 | 1 | 12 |
67,085 | 1 | 3 | 16 |
65,708 | 1 | 3 | 16 |
74,155 | 1 | 18 | 12 |
69,058 | 1 | 11 | 12 |
71,328 | 1 | 18 | 12 |
48,933 | 1 | 9 | 12 |
61,440 | 1 | 34 | 10 |
60,368 | 1 | 9 | 12 |
58,385 | 1 | 9 | 12 |
65,213 | 1 | 6 | 12 |
70,383 | 1 | 21 | 15 |
58,548 | 1 | 5 | 16 |
70,820 | 1 | 5 | 12 |
57,953 | 1 | 9 | 12 |
82,140 | 1 | 10 | 12 |
62,780 | 1 | 26 | 13 |
72,205 | 1 | 5 | 13 |
75,653 | 1 | 6 | 16 |
64,973 | 1 | 22 | 14 |
82,140 | 1 | 34 | 12 |
47,268 | 1 | 1 | 13 |
72,205 | 1 | 27 | 15 |
48,843 | 1 | 7 | 12 |
53,565 | 1 | 9 | 13 |
55,140 | 1 | 13 | 13 |
77,580 | 1 | 4 | 12 |
61,065 | 1 | 19 | 12 |
51,990 | 1 | 3 | 14 |
56,198 | 1 | 5 | 15 |
79,255 | 1 | 10 | 12 |
61,440 | 1 | 13 | 12 |
88,325 | 1 | 19 | 18 |
51,168 | 1 | 9 | 12 |
55,140 | 1 | 10 | 13 |
51,990 | 1 | 10 | 14 |
71,328 | 1 | 11 | 14 |
71,328 | 1 | 10 | 13 |
66,353 | 1 | 12 | 14 |
51,990 | 1 | 5 | 12 |
77,155 | 1 | 9 | 16 |
84,303 | 1 | 3 | 16 |
45,850 | 1 | 7 | 13 |
52,688 | 1 | 3 | 12 |
48,843 | 1 | 3 | 12 |
53,565 | 1 | 8 | 12 |
84,303 | 1 | 20 | 16 |
56,818 | 1 | 5 | 12 |
64,180 | 0 | 6 | 13 |
58,290 | 0 | 16 | 12 |
61,440 | 0 | 38 | 10 |
50,415 | 0 | 6 | 13 |
61,463 | 0 | 18 | 15 |
51,990 | 0 | 10 | 13 |
47,268 | 1 | 2 | 15 |
58,548 | 1 | 3 | 12 |
68,148 | 0 | 7 | 14 |
64,840 | 0 | 11 | 14 |
75,718 | 0 | 22 | 12 |
57,953 | 0 | 5 | 14 |
56,198 | 0 | 8 | 12 |
56,543 | 0 | 4 | 12 |
57,035 | 0 | 5 | 12 |
69,513 | 0 | 16 | 12 |
82,140 | 0 | 8 | 16 |
47,268 | 0 | 1 | 16 |
55,015 | 1 | 1 | 14 |
55,140 | 1 | 19 | 12 |
58,548 | 1 | 7 | 12 |
74,155 | 1 | 27 | 16 |
82,140 | 1 | 3 | 14 |
63,218 | 1 | 15 | 12 |
71,018 | 1 | 5 | 12 |
79,978 | 1 | 28 | 14 |
78,155 | 0 | 3 | 16 |
86,655 | 0 | 2 | 18 |
97,523 | 0 | 9 | 14 |
86,655 | 0 | 5 | 16 |
112,660 | 0 | 3 | 16 |
112,005 | 0 | 8 | 16 |
90,783 | 0 | 6 | 16 |
107,320 | 0 | 12 | 18 |
89,545 | 0 | 10 | 16 |
79,383 | 0 | 6 | 16 |
98,213 | 0 | 16 | 13 |
121,165 | 0 | 19 | 12 |
83,553 | 0 | 21 | 14 |
103,990 | 0 | 25 | 14 |
112,430 | 0 | 19 | 12 |
88,135 | 0 | 22 | 12 |
119,683 | 0 | 12 | 16 |
126,935 | 0 | 20 | 18 |
85,068 | 0 | 5 | 12 |
103,990 | 0 | 17 | 16 |
123,363 | 0 | 26 | 12 |
128,548 | 0 | 13 | 14 |
86,888 | 0 | 22 | 12 |
105,008 | 0 | 5 | 16 |
77,238 | 0 | 9 | 12 |
115,505 | 0 | 11 | 16 |
133,003 | 0 | 22 | 16 |
112,005 | 0 | 4 | 18 |
115,505 | 0 | 11 | 12 |
136,503 | 0 | 28 | 12 |
90,535 | 0 | 2 | 16 |
82,063 | 0 | 23 | 12 |
119,005 | 0 | 13 | 12 |
115,505 | 0 | 9 | 16 |
72,410 | 0 | 1 | 18 |
112,658 | 0 | 22 | 14 |
115,505 | 0 | 6 | 16 |
93,455 | 0 | 15 | 12 |
78,780 | 0 | 10 | 16 |
74,005 | 0 | 3 | 16 |
96,378 | 0 | 34 | 14 |
119,683 | 0 | 9 | 18 |
119,683 | 0 | 22 | 12 |
96,378 | 0 | 18 | 12 |
92,433 | 0 | 17 | 12 |
115,505 | 0 | 22 | 16 |
98,393 | 0 | 20 | 13 |
103,990 | 0 | 18 | 13 |
74,005 | 0 | 20 | 12 |
125,558 | 0 | 16 | 16 |
121,165 | 0 | 39 | 12 |
103,990 | 0 | 17 | 18 |
122,070 | 0 | 19 | 14 |
108,505 | 0 | 4 | 18 |
98,213 | 0 | 26 | 12 |
114,243 | 0 | 12 | 16 |
103,990 | 0 | 17 | 15 |
95,323 | 0 | 27 | 16 |
118,043 | 0 | 3 | 16 |
104,998 | 0 | 17 | 12 |
114,243 | 0 | 20 | 12 |
87,613 | 0 | 5 | 16 |
110,780 | 0 | 29 | 14 |
121,165 | 0 | 10 | 18 |
76,393 | 0 | 3 | 12 |
114,243 | 0 | 21 | 12 |
83,363 | 0 | 3 | 16 |
90,058 | 0 | 25 | 12 |
87,613 | 0 | 3 | 12 |
108,505 | 0 | 7 | 16 |
76,418 | 0 | 6 | 12 |
99,878 | 0 | 5 | 16 |
109,280 | 0 | 27 | 13 |
85,938 | 0 | 10 | 16 |
129,503 | 0 | 16 | 18 |
88,325 | 0 | 29 | 14 |
107,320 | 0 | 15 | 12 |
117,703 | 0 | 12 | 13 |
103,990 | 0 | 28 | 13 |
86,655 | 0 | 21 | 16 |
71,620 | 0 | 2 | 16 |
115,163 | 0 | 21 | 14 |
101,915 | 0 | 15 | 14 |
114,243 | 0 | 14 | 18 |
112,083 | 0 | 5 | 14 |
99,863 | 0 | 23 | 13 |
108,060 | 0 | 24 | 16 |
95,323 | 0 | 15 | 12 |
95,323 | 0 | 16 | 16 |
100,873 | 0 | 4 | 14 |
106,478 | 0 | 5 | 16 |
72,035 | 0 | 15 | 18 |
101,100 | 0 | 28 | 16 |
86,655 | 0 | 3 | 16 |
85,938 | 0 | 20 | 14 |
83,553 | 0 | 21 | 14 |
83,553 | 0 | 23 | 12 |
128,548 | 0 | 17 | 13 |
74,103 | 0 | 7 | 12 |
98,213 | 0 | 29 | 12 |
119,005 | 0 | 6 | 15 |
108,943 | 0 | 4 | 16 |
118,023 | 0 | 35 | 14 |
85,938 | 0 | 15 | 16 |
83,755 | 0 | 8 | 18 |
135,010 | 0 | 15 | 14 |
119,858 | 0 | 14 | 16 |
122,480 | 0 | 21 | 12 |
83,553 | 0 | 24 | 12 |
85,938 | 0 | 19 | 12 |
124,625 | 0 | 10 | 18 |
95,323 | 0 | 11 | 16 |
77,238 | 0 | 8 | 12 |
117,703 | 0 | 21 | 12 |
120,890 | 0 | 9 | 16 |
92,433 | 0 | 20 | 12 |
102,530 | 0 | 28 | 14 |
89,388 | 0 | 20 | 12 |
98,070 | 0 | 27 | 13 |
102,198 | 0 | 10 | 16 |
122,868 | 0 | 28 | 14 |
105,453 | 0 | 18 | 14 |
88,325 | 0 | 26 | 12 |
112,658 | 0 | 16 | 18 |
95,553 | 0 | 7 | 16 |
138,125 | 1 | 23 | 16 |
128,088 | 1 | 38 | 16 |
124,625 | 1 | 16 | 18 |
115,258 | 1 | 19 | 16 |
94,568 | 1 | 5 | 14 |
117,533 | 1 | 9 | 16 |
122,505 | 1 | 18 | 16 |
112,658 | 1 | 31 | 18 |
76,393 | 1 | 10 | 18 |
97,533 | 1 | 19 | 15 |
103,858 | 1 | 4 | 16 |
117,703 | 1 | 7 | 16 |
96,835 | 1 | 4 | 16 |
131,548 | 1 | 18 | 16 |
120,760 | 1 | 6 | 15 |
90,308 | 1 | 2 | 16 |
129,503 | 1 | 28 | 1 |
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
This is a popular solution
Trending nowThis is a popular solution!
Step by stepSolved in 2 steps with 2 images
Knowledge Booster
Similar questions
- Consider the following sample data: 6, 10, 4, 3, 7, 9, 21, and 14. What is the variance? Select one: a. 34.79 b. 33.56 c. 34.21 d. 34.02arrow_forwardIn , Addison Group and Kelton surveyed the work preferences and attitudes of working adults spread over three generations — Baby Boomers, Generation X, and Millennials (Society for Human Resource Management website). One question asked individuals if they would leave their current job to make more money at another job. The file Millennials contains the sample data, which is also summarized in the following table. Click on the datafile logo to reference the data. Generation Leave Job for More Money? Baby Boomer Generation X Millennial Yes 137 171 175 No 213 199 186 Conduct a test of independence to determine whether interest in leaving a current job for more money is independent of employee generation. Compute the value of the test statistic (to decimals). Do not round your intermediate calculation. What is the -value? Use Table 3 of Appendix B. The -value is . Using a level of significance, what is your conclusion? Conclude interest in leaving job for more money independent of the…arrow_forwardThe Kick Avenue has 5 of the best-selling shoes in Indonesia. Following is the data obtained by Kick Avenue for total sales in the last 1 month. a. In how many different ways can the 4 shoe samples be formed from the data above? b. What is the population mean? c. What is the mean value for the sampling distribution above?arrow_forward
- 3. What is the sample mean for the following sample of scores? Scores: 1, 2, 5, 4arrow_forwardIncome Tax and the IRS. In 2010, the Internal Revenue Service (IRS) sampled 308,946 tax returns to obtain estimates of various parameters. Data were published in Statistics of Income, Individual Income Tax Returns. According to that document, the mean income tax per return for the returns sampled was $11,266. a. Explain the meaning of sampling error in this context.b. If, in reality, the population mean income tax per return in 2010 was $11,354, how much sampling error was made in estimating that parameter by the sample mean of $11,266?c. If the IRS had sampled 400,000 returns instead of 308,946, would the sampling error necessarily have been smaller? Explain your answer.d. In future surveys, how can the IRS increase the likelihood of small sampling error?arrow_forwardFund the mean and variance for the following sample data 12, 16, 11, 23, 9, 17, 12, 25arrow_forward
- Consider the following data: 5,−5,5,−5,−5,14,55,−5,5,−5,−5,14,5 Copy Data Step 1 of 3 : Calculate the value of the sample variance. Round your answer to one decimal place.arrow_forwardConsider the following sets of sample data: A: $2.48 , $1.02 , $1.82 , $2.24 , $2.43 , $2.63 , $1.81 , $2.18 , $1.58 , $1.73 , $1.37 , $1.18 , $1.53 , $1.06 B: 97 , 134 , 139 , 126 , 120 , 143 , 141 , 142 , 113 , 99 , 129 Step 1 of 2: For each of the above sets of sample data, calculate the coefficient of variation, CV. Round to one decimal place. what is the cv for data set a and barrow_forwardYou answered this question: What is the Sample Variance for the following numbers:52, 62, 52, 45, 41arrow_forward
- Need help with a review statistics questionarrow_forwardAccording to the Census Bureau, the distribution by ethnic background of the New York City population in a recent year was Hispanic: 28% Black: 24% White: 35% Asian: 12% Others: 1% The manager of a large housing complex in the city wonders whether the distribution by race of the complex’s residents is consistent with the population distribution. To find out, she records data from random sample of 800 residents. The table below displays the sample data. Race Hispanic Black White Asian Others Count 212 202 270 94 22 Are these data significantly different from the city’s distribution by race? Carry out an appropriate test at the ? = 0.05 level of significance to support your answer. State the null and alternate hypotheses (write it mathematically) and write your claim. Find the test statistics. Identify the Rejection region (critical region) and fail to reject region. Show this by drawing a curve and separate the rejection region from the fail to reject region using the critical…arrow_forwardConsider the following sets of sample data: A: 2.6, 3.8, 2.6, 4.0, 1.9, 1.8, 4.3, 2.2, 1.9, 2.0, 4.4, 4.4, 3.0, 3.8 B: $2.64, $2.18, $1.92, $2.31, $2.64, $1.40, $1.82, $1.68, $2.51, $1.29, $2.34 Step 1 of 2: For each of the above sets of sample data, calculate the coefficient of variation, CV. Round to one decimal place. Answer How to enter your answer (opens in new window) TV for Data Set A: CV for Data Set B: % %arrow_forward
arrow_back_ios
arrow_forward_ios
Recommended textbooks for you
- MATLAB: An Introduction with ApplicationsStatisticsISBN:9781119256830Author:Amos GilatPublisher:John Wiley & Sons IncProbability and Statistics for Engineering and th...StatisticsISBN:9781305251809Author:Jay L. DevorePublisher:Cengage LearningStatistics for The Behavioral Sciences (MindTap C...StatisticsISBN:9781305504912Author:Frederick J Gravetter, Larry B. WallnauPublisher:Cengage Learning
- Elementary Statistics: Picturing the World (7th E...StatisticsISBN:9780134683416Author:Ron Larson, Betsy FarberPublisher:PEARSONThe Basic Practice of StatisticsStatisticsISBN:9781319042578Author:David S. Moore, William I. Notz, Michael A. FlignerPublisher:W. H. FreemanIntroduction to the Practice of StatisticsStatisticsISBN:9781319013387Author:David S. Moore, George P. McCabe, Bruce A. CraigPublisher:W. H. Freeman
MATLAB: An Introduction with Applications
Statistics
ISBN:9781119256830
Author:Amos Gilat
Publisher:John Wiley & Sons Inc
Probability and Statistics for Engineering and th...
Statistics
ISBN:9781305251809
Author:Jay L. Devore
Publisher:Cengage Learning
Statistics for The Behavioral Sciences (MindTap C...
Statistics
ISBN:9781305504912
Author:Frederick J Gravetter, Larry B. Wallnau
Publisher:Cengage Learning
Elementary Statistics: Picturing the World (7th E...
Statistics
ISBN:9780134683416
Author:Ron Larson, Betsy Farber
Publisher:PEARSON
The Basic Practice of Statistics
Statistics
ISBN:9781319042578
Author:David S. Moore, William I. Notz, Michael A. Fligner
Publisher:W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:9781319013387
Author:David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:W. H. Freeman