preview

Hampton Roads Tide Essay

Satisfactory Essays

The Hampton Roads region has had a stable economy for the past couple of decades. With a large military presence, defense spending dominates economic industry in the region. More than 45% of the region’s economic value comes from defense spending. Between 2008 and 2010 the Hampton road population was approximately 1.67 million and a gross regional product of $81 billion annually. The national unemployment was 9.8 percent while Hampton Roads experienced only 7 percent. These positive regional economic values had the interests of many businesses and their interests with the Hampton Roads. A case study was launched in 2007 at address the visibility of Light Rail in Hampton Roads (Koch, 2012). The light rail case study of Norfolk LRT …show more content…

The follow chart is data collected from resources identify the number of riders on the tide for two calendar years. The first six months that the Tide was operating is not included to eliminate the data being skewed due working out any issues that would affect accurate analysis. (Transit, 2014) Chart represents the number of riders on the Norfolk Light Rail
Month 2012 2013 2012 Week DayAvg 2013 Week DayAvg 2012 Saturday 2013 Saturday 2012 Sunday 2013 Sunday
1-Jan 113600 144500 4275 5575 3375 3642 1577 1605
2-Feb 115600 130500 4679 5578 2988 3655 1347 1442
3-Mar 140500 133500 5209 5186 3807 3014 1710 1712
4-Apr 152300 155300 5868 5820 4870 3618 1919 1298
5-May 138300 140400 4896 5214 4564 4489 1947 2330
6-Jun 187300 142000 6103 5184 8660 3740 3957 1752
7-Jul 140100 146300 5678 5470 13834 5390 4364 2272
8-Aug 147300 174000 5678 5470 13834 4371 4365 1913
9-Sep 144100 169000 4956 6372 5476 4890 3167 1979
10-Oct 145500 164400 5036 6735 5569 4961 2374 2262
11-Nov 131200 157600 4834 6076 5101 4569 1800 1586
12-Dec 114900 128300 4473 5021 2553 6206 1416 1620

Based on Automatic Passenger Counter (APC) (Transit, 2014, p. 22) three stations have the highest average of daily and monthly ridership: Newtown, MacArthur and Military Highway. The three stations account for just over 50 percent of the daily boarding. These stations represent the highest commuting points along the

Get Access