| The Encyclopedia of World History. 2001. |
| |
| |
| 1934, May 24 |
| | | President Masaryk was once again reelected. | 1 |
| | | 1935, May 19 |
| | | In the general elections the government coalition secured 149 out of 300 seats in the chamber. The Sudeten Party won a sweeping victory in the German areas and, with 44 seats, became the strongest single party, with the exception of the Czech Agrarians. | 2 |
| | | Nov. 5 |
| | Milan Hod a, a Slovak and the leader of the Agrarian Party, formed a new cabinet. | 3 |
| | | Dec. 13 |
| | Resignation of President Masaryk, who had reached the age of 85. He was succeeded by his close friend, the foreign minister, Bene . | 4 |
| |
| |
| |
| The Encyclopedia of World History, Sixth
edition. Peter N. Stearns, general editor. Copyright © 2001 by Houghton Mifflin Company. Maps by Mary Reilly, copyright © 2001 by Houghton Mifflin Company. Published by Houghton Mifflin Company. All rights reserved. |
|
|